Sort | MinedBlocks | Miner | Total Rewards | Biggest | lasttime UTC |
---|---|---|---|---|---|
302982 | 887278.49 | 8883.01 | 2024-12-12 18:51 (37mins ago) | ||
alien_AR | 1017 | alien_AR | 1017.58 | 1.03 | 2024-12-12 18:08 (80mins ago) |
alien_EU | 16338 | alien_EU | 151878.92 | 99948.5 | 2024-12-12 18:43 (46mins ago) |
alien_NA | 16311 | alien_NA | 60732.17 | 2578.35 | 2024-12-12 19:18 (11mins ago) |
alien_SH | 16334 | alien_SH | 55960.59 | 1034.16 | 2024-12-12 18:26 (62mins ago) |
alienx_EU | 7478 | alienx_EU | 29402.42 | 3773.07 | 2024-12-12 19:19 (10mins ago) |
alienx_EU (s6) | 6 | alienx_EU (s6) | 6 | 1 | 2024-10-06 05:43 (97306mins ago) |
alienx_NA | 16299 | alienx_NA | 53706.41 | 867.11 | 2024-12-12 18:47 (41mins ago) |
alright_DEV | 5126 | alright_DEV | 15419.27 | 18.61 | 2024-10-05 14:45 (98204mins ago) |
alright_EU | 4586 | alright_EU | 13781.03 | 12.76 | 2024-06-09 21:04 (267745mins ago) |
artem.pikulin_AR | 10941 | artem.pikulin_AR | 32951.13 | 38.16 | 2024-08-29 07:45 (151904mins ago) |
artem.pikulin_DEV | 2972 | artem.pikulin_DEV | 8964 | 7.77 | 2023-06-30 21:17 (764532mins ago) |
artist_SH | 1072 | artist_SH | 1081.51 | 6.09 | 2024-12-12 18:41 (47mins ago) |
batman_AR | 2807 | batman_AR | 8443.84 | 7.24 | 2024-03-07 12:13 (403635mins ago) |
batman_EU | 14 | batman_EU | 14.01 | 1 | 2024-10-15 23:59 (83249mins ago) |
blackice_AR | 13394 | blackice_AR | 63195.55 | 5666.29 | 2024-12-12 18:58 (31mins ago) |
blackice_AR (s6) | 1 | blackice_AR (s6) | 3 | 3 | 2023-06-30 20:47 (764562mins ago) |
blackice_DEV | 12164 | blackice_DEV | 43975.54 | 2695.45 | 2024-10-06 05:36 (97313mins ago) |
blackice_EU | 13343 | blackice_EU | 45187.48 | 939.01 | 2024-12-12 18:09 (79mins ago) |
blackice_NA | 7639 | blackice_NA | 23302.09 | 1496.51 | 2024-12-12 18:13 (75mins ago) |
blackice_SH | 1024 | blackice_SH | 1024.6 | 1.01 | 2024-12-12 18:54 (34mins ago) |
blackice2_AR | 7763 | blackice2_AR | 27602.82 | 4150.02 | 2024-12-12 18:44 (44mins ago) |
ca333_DEV | 990 | ca333_DEV | 990.79 | 1.06 | 2024-12-12 19:05 (23mins ago) |
ca333_EU | 12037 | ca333_EU | 34268.23 | 172.43 | 2024-12-12 18:27 (61mins ago) |
caglarkaya_EU | 5826 | caglarkaya_EU | 17505.54 | 9.5 | 2024-09-28 11:13 (108496mins ago) |
chmex_AR | 17468 | chmex_AR | 49926.03 | 60.74 | 2024-12-12 19:04 (24mins ago) |
chmex_EU | 17314 | chmex_EU | 49378.03 | 25.69 | 2024-12-12 18:57 (32mins ago) |
chmex_NA | 17483 | chmex_NA | 50070.38 | 155.34 | 2024-12-12 18:53 (35mins ago) |
chmex_SH | 17503 | chmex_SH | 51522.07 | 1480.37 | 2024-12-12 18:49 (40mins ago) |
chmex1_SH | 7151 | chmex1_SH | 21667.1 | 95.74 | 2023-06-30 19:00 (764669mins ago) |
chmex2_SH | 8214 | chmex2_SH | 24692.81 | 18.65 | 2024-10-06 06:16 (97273mins ago) |
chmexvet_SH | 1364 | chmexvet_SH | 1364.91 | 1.05 | 2024-12-12 19:13 (16mins ago) |
cipi_1_EU | 5921 | cipi_1_EU | 17884.23 | 16.97 | 2023-06-30 14:30 (764939mins ago) |
cipi_2_EU | 5978 | cipi_2_EU | 18166.74 | 58.92 | 2023-06-30 20:55 (764554mins ago) |
cipi_AR | 13947 | cipi_AR | 40065.93 | 34.22 | 2024-12-12 18:31 (58mins ago) |
cipi_EU | 8016 | cipi_EU | 22031.99 | 13.05 | 2024-12-12 19:15 (14mins ago) |
cipi_NA | 13954 | cipi_NA | 40024.4 | 50.95 | 2024-12-12 18:46 (42mins ago) |
cipi2_NA | 1027 | cipi2_NA | 1027.82 | 1.18 | 2024-12-12 19:01 (28mins ago) |
colmapol_EU | 10226 | colmapol_EU | 28024.08 | 11.41 | 2024-12-12 18:56 (33mins ago) |
computergenie_EU | 17430 | computergenie_EU | 52495.59 | 22.73 | 2024-10-05 15:12 (98177mins ago) |
computergenie_NA | 17432 | computergenie_NA | 52460.69 | 41.34 | 2024-10-05 15:05 (98183mins ago) |
computergenie2_NA | 9525 | computergenie2_NA | 28635.94 | 14.85 | 2024-10-05 17:06 (98063mins ago) |
core_DEV | 1018 | core_DEV | 1018.58 | 1.05 | 2024-12-12 18:32 (57mins ago) |
dimxy_AR | 13168 | dimxy_AR | 37467.71 | 12.64 | 2024-12-12 19:07 (22mins ago) |
dimxy_DEV | 13243 | dimxy_DEV | 37968.64 | 284.16 | 2024-12-12 19:24 (5mins ago) |
dragonhound_AR | 6885 | dragonhound_AR | 18705.62 | 10.63 | 2024-12-12 18:37 (51mins ago) |
dragonhound_DEV | 11735 | dragonhound_DEV | 33296.68 | 15.83 | 2024-12-12 19:11 (18mins ago) |
dragonhound_EU | 7283 | dragonhound_EU | 19856.96 | 8.51 | 2024-12-12 19:26 (3mins ago) |
dragonhound_NA | 12245 | dragonhound_NA | 34909.43 | 33.42 | 2024-12-12 17:24 (125mins ago) |
dragonhound_SH | 1016 | dragonhound_SH | 1018.51 | 2.98 | 2024-12-12 17:42 (106mins ago) |
emmaccen_DEV | 6 | emmaccen_DEV | 18.01 | 3 | 2023-08-23 00:25 (688023mins ago) |
fediakash_AR | 17673 | fediakash_AR | 50700.48 | 63.53 | 2024-12-12 18:28 (61mins ago) |
fediakash_NA | 1315 | fediakash_NA | 1325.06 | 6.69 | 2024-12-12 18:33 (56mins ago) |
francois_SH | 971 | francois_SH | 978.75 | 6.08 | 2024-12-12 19:09 (19mins ago) |
gcharang_AR | 9235 | gcharang_AR | 25188.38 | 12.81 | 2024-12-12 18:51 (37mins ago) |
gcharang_DEV | 15611 | gcharang_DEV | 44419.99 | 37.77 | 2024-12-12 19:22 (7mins ago) |
gcharang_SH | 16258 | gcharang_SH | 46418.62 | 31.91 | 2024-12-12 19:16 (13mins ago) |
gcharang2_SH | 1278 | gcharang2_SH | 1283.94 | 6.28 | 2024-12-12 19:25 (4mins ago) |
goldenman_AR | 5386 | goldenman_AR | 16277.63 | 58.94 | 2023-06-30 21:22 (764526mins ago) |
kmdude_SH | 9270 | kmdude_SH | 25290.87 | 17.2 | 2024-12-12 19:17 (12mins ago) |
kolo_AR | 6834 | kolo_AR | 20587.35 | 30.94 | 2023-06-30 19:17 (764652mins ago) |
kolo_AR (s6) | 1 | kolo_AR (s6) | 3 | 3 | 2023-06-30 20:48 (764561mins ago) |
kolo_EU | 7059 | kolo_EU | 21300.19 | 54.37 | 2023-06-30 19:20 (764649mins ago) |
kolo_EU (s6) | 1 | kolo_EU (s6) | 3.06 | 3.06 | 2023-06-30 20:45 (764564mins ago) |
kolox_AR | 7001 | kolox_AR | 21113.47 | 37.27 | 2023-06-30 20:54 (764555mins ago) |
komodopioneers_EU | 4918 | komodopioneers_EU | 14843.98 | 30.03 | 2023-06-29 19:51 (766058mins ago) |
madmax_DEV | 6856 | madmax_DEV | 20853.74 | 100.22 | 2023-06-30 20:56 (764553mins ago) |
marmara_AR | 6657 | marmara_AR | 20042.71 | 13.9 | 2024-10-05 14:49 (98200mins ago) |
marmara_EU | 6453 | marmara_EU | 19390.75 | 10.46 | 2024-10-05 17:58 (98010mins ago) |
marmarachain_AR | 945 | marmarachain_AR | 945.6 | 1.01 | 2024-12-12 18:45 (43mins ago) |
marmarachain_EU | 6479 | marmarachain_EU | 18049.03 | 349.61 | 2024-12-12 18:50 (39mins ago) |
mcrypt_AR | 6391 | mcrypt_AR | 19269 | 22.57 | 2023-06-30 20:58 (764551mins ago) |
mcrypt_NA | 1370 | mcrypt_NA | 1371.03 | 1.14 | 2024-12-12 19:00 (29mins ago) |
mcrypt_SH | 15854 | mcrypt_SH | 47738.13 | 33.75 | 2024-10-05 14:44 (98205mins ago) |
metaphilibert_SH | 7089 | metaphilibert_SH | 21378.73 | 23.09 | 2023-06-30 21:02 (764547mins ago) |
mylo_NA | 4474 | mylo_NA | 13467.15 | 9.48 | 2023-06-09 02:02 (795926mins ago) |
mylo_SH | 5187 | mylo_SH | 16005.28 | 346.5 | 2023-06-30 21:18 (764531mins ago) |
naezith_EU | 1028 | naezith_EU | 1081.93 | 54.33 | 2024-12-12 17:56 (93mins ago) |
naezith_NA | 988 | naezith_NA | 988.62 | 1.07 | 2024-12-12 19:02 (27mins ago) |
nodeone_NA | 17327 | nodeone_NA | 52288.81 | 104.73 | 2024-10-05 17:07 (98062mins ago) |
nodeone2_NA | 9468 | nodeone2_NA | 28464.21 | 12.48 | 2024-10-05 15:01 (98187mins ago) |
nutellalicka_AR | 4961 | nutellalicka_AR | 14946.42 | 7.96 | 2023-06-27 11:15 (769454mins ago) |
nutellalicka_SH | 5041 | nutellalicka_SH | 15390.3 | 108.2 | 2023-05-26 15:09 (815300mins ago) |
ocean_AR | 5662 | ocean_AR | 141573.91 | 120268 | 2023-06-30 20:50 (764559mins ago) |
onur-ozkan_EU | 1034 | onur-ozkan_EU | 1034.55 | 1.01 | 2024-12-12 19:08 (20mins ago) |
onur-ozkan_NA | 1018 | onur-ozkan_NA | 1018.59 | 1.04 | 2024-12-12 19:14 (15mins ago) |
ozkanonur_NA | 6579 | ozkanonur_NA | 19778.75 | 11.83 | 2024-10-06 05:30 (97318mins ago) |
pbca26_NA | 18692 | pbca26_NA | 53648.16 | 60.8 | 2024-12-12 18:44 (45mins ago) |
pbca26_NA (s6) | 1 | pbca26_NA (s6) | 3 | 3 | 2023-06-30 20:43 (764566mins ago) |
pbca26_SH | 17165 | pbca26_SH | 51923.16 | 34.91 | 2024-10-05 17:04 (98065mins ago) |
pbca26_SH (s6) | 1 | pbca26_SH (s6) | 3 | 3 | 2023-06-30 20:37 (764572mins ago) |
phit_SH | 11658 | phit_SH | 35238.47 | 162.76 | 2024-09-30 19:37 (105112mins ago) |
ptyx_NA | 7306 | ptyx_NA | 21995.98 | 17.28 | 2023-06-27 01:28 (770041mins ago) |
ptyx_SH | 6883 | ptyx_SH | 18695.73 | 16.16 | 2024-12-12 18:36 (53mins ago) |
ptyx2_NA | 7437 | ptyx2_NA | 22387.9 | 8.99 | 2023-06-30 19:07 (764662mins ago) |
ptyx2_NA (s6) | 1 | ptyx2_NA (s6) | 3 | 3 | 2023-06-30 20:44 (764565mins ago) |
qa_DEV | 984 | qa_DEV | 991.53 | 8 | 2024-12-12 18:18 (71mins ago) |
security_DEV | 745 | security_DEV | 745.54 | 1.14 | 2024-12-12 19:21 (8mins ago) |
shamardy_SH | 7344 | shamardy_SH | 20321 | 21.12 | 2024-12-12 18:30 (59mins ago) |
sheeba_SH | 17463 | sheeba_SH | 52593.04 | 30 | 2024-10-05 17:06 (98063mins ago) |
sheeba2_SH | 9553 | sheeba2_SH | 28728.4 | 12.3 | 2024-10-05 14:59 (98189mins ago) |
smdmitry_AR | 10795 | smdmitry_AR | 284910.86 | 111301 | 2024-12-12 19:02 (26mins ago) |
smdmitry_EU | 17122 | smdmitry_EU | 68534.75 | 10158.3 | 2024-12-12 18:50 (38mins ago) |
smdmitry_NA | 1354 | smdmitry_NA | 1360.1 | 4.6 | 2024-12-12 19:07 (21mins ago) |
smdmitry_SH | 17797 | smdmitry_SH | 51135.6 | 110.08 | 2024-12-12 18:59 (30mins ago) |
smdmitry2_AR | 9541 | smdmitry2_AR | 26468.28 | 278.95 | 2024-12-12 18:38 (50mins ago) |
strob_SH | 17030 | strob_SH | 48731.25 | 31.43 | 2024-12-12 19:23 (6mins ago) |
strobnidan_SH | 7061 | strobnidan_SH | 21362.84 | 102.37 | 2023-06-30 20:36 (764573mins ago) |
tokel_NA | 4746 | tokel_NA | 14310.84 | 20.09 | 2023-06-30 21:15 (764534mins ago) |
tonyl_AR | 12920 | tonyl_AR | 37154.24 | 111.99 | 2024-12-12 18:40 (48mins ago) |
tonyl_DEV | 11879 | tonyl_DEV | 35808.66 | 22.61 | 2024-10-05 14:37 (98212mins ago) |
van_EU | 18904 | van_EU | 54104.05 | 40.13 | 2024-12-12 18:25 (63mins ago) |
webworker01_EU | 16218 | webworker01_EU | 48794.18 | 20.76 | 2024-10-05 16:38 (98091mins ago) |
webworker01_NA | 16152 | webworker01_NA | 48623.78 | 45.38 | 2024-10-05 16:27 (98101mins ago) |
webworker01_NA (s6) | 1 | webworker01_NA (s6) | 3 | 3 | 2023-06-30 20:46 (764563mins ago) |
who-biz_AR | 1220 | who-biz_AR | 1259.7 | 31.87 | 2024-12-12 19:27 (2mins ago) |
who-biz_NA | 15505 | who-biz_NA | 45317.71 | 612.51 | 2024-12-12 18:35 (54mins ago) |
www.chickenpool.com | 4486 | www.chickenpool.com | 10913.43 | 16.32 | 2024-11-08 08:06 (49643mins ago) |
yurii-khi_DEV | 5373 | yurii-khi_DEV | 16197.73 | 10.61 | 2023-06-30 21:14 (764535mins ago) |
yurri-khi_DEV | 6112 | yurri-khi_DEV | 18396.11 | 18.54 | 2024-10-05 15:23 (98166mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | lasttime UTC |
---|---|---|---|---|---|
128268 | 388738.88 | 102.15 | 2022-06-26 10:49 (1296519mins ago) | ||
alien_AR | 6431 | alien_AR | 31501.54 | 7907.52 | 2022-06-22 12:50 (1302158mins ago) |
alien_EU | 6517 | alien_EU | 26919.97 | 3607.82 | 2022-06-26 10:22 (1296547mins ago) |
alien_NA | 6373 | alien_NA | 60093.28 | 19638.6 | 2022-06-26 10:09 (1296559mins ago) |
alien_SH | 56 | alien_SH | 198.36 | 14.44 | 2022-06-26 10:30 (1296538mins ago) |
alienx_EU | 6486 | alienx_EU | 44385.37 | 22003.1 | 2022-06-26 10:46 (1296523mins ago) |
alienx_NA | 6398 | alienx_NA | 53978.64 | 18483 | 2022-06-26 10:52 (1296516mins ago) |
alrighttt_DEV | 1250 | alrighttt_DEV | 3784.5 | 10.02 | 2022-06-22 13:24 (1302125mins ago) |
alrighttt_DEV (s5) | 56 | alrighttt_DEV (s5) | 168.08 | 3.01 | 2022-06-26 09:59 (1296570mins ago) |
artem_DEV | 5861 | artem_DEV | 17935.28 | 303.95 | 2022-06-22 13:48 (1302100mins ago) |
artem.pikulin_AR | 56 | artem.pikulin_AR | 168.06 | 3.01 | 2022-06-26 09:25 (1296604mins ago) |
artem.pikulin_DEV | 56 | artem.pikulin_DEV | 168.18 | 3.1 | 2022-06-26 10:27 (1296542mins ago) |
artempikulin_AR | 5714 | artempikulin_AR | 17212.01 | 12.76 | 2022-06-22 13:33 (1302115mins ago) |
blackice_AR | 60 | blackice_AR | 180.09 | 3.01 | 2022-06-26 10:21 (1296548mins ago) |
blackice_DEV | 58 | blackice_DEV | 174.08 | 3.02 | 2022-06-26 10:44 (1296525mins ago) |
blackice_EU | 56 | blackice_EU | 168.25 | 3.2 | 2022-06-26 10:13 (1296555mins ago) |
ca333_DEV | 5426 | ca333_DEV | 16374.84 | 40.84 | 2022-06-22 13:05 (1302143mins ago) |
ca333_DEV (s5) | 58 | ca333_DEV (s5) | 174.08 | 3.01 | 2022-06-26 10:20 (1296549mins ago) |
ca333_EU | 5557 | ca333_EU | 16769.43 | 46.38 | 2022-06-22 13:22 (1302126mins ago) |
ca333_EU (s5) | 57 | ca333_EU (s5) | 171.13 | 3.07 | 2022-06-26 10:05 (1296564mins ago) |
chmex_AR | 7501 | chmex_AR | 22676.51 | 20.74 | 2022-06-26 10:23 (1296546mins ago) |
chmex_EU | 7259 | chmex_EU | 21944.93 | 25.1 | 2022-06-26 10:16 (1296552mins ago) |
chmex_SH | 7356 | chmex_SH | 22261.72 | 12.24 | 2022-06-26 10:00 (1296569mins ago) |
cipi_1_EU | 61 | cipi_1_EU | 183.12 | 3.05 | 2022-06-26 09:57 (1296572mins ago) |
cipi_2_EU | 62 | cipi_2_EU | 186.18 | 3.11 | 2022-06-26 10:15 (1296553mins ago) |
cipi_AR | 6028 | cipi_AR | 18147.72 | 13.72 | 2022-06-26 10:28 (1296540mins ago) |
cipi_EU | 6063 | cipi_EU | 18254.18 | 10.05 | 2022-06-22 12:39 (1302170mins ago) |
cipi_NA | 6057 | cipi_NA | 18272.37 | 22.76 | 2022-06-26 10:24 (1296545mins ago) |
cipi2_EU | 6100 | cipi2_EU | 18376.32 | 10.17 | 2022-06-22 13:03 (1302146mins ago) |
collider_SH | 5488 | collider_SH | 16582.93 | 29.91 | 2022-06-22 12:59 (1302149mins ago) |
collider_SH (s5) | 55 | collider_SH (s5) | 165.1 | 3.03 | 2022-06-26 10:07 (1296561mins ago) |
computergenie_NA | 7623 | computergenie_NA | 22962.12 | 10.89 | 2022-06-26 10:11 (1296558mins ago) |
dappvader_SH | 7497 | dappvader_SH | 22682.24 | 25.3 | 2022-06-22 13:17 (1302132mins ago) |
dappvader_SH (s5) | 76 | dappvader_SH (s5) | 228.15 | 3.02 | 2022-06-26 10:45 (1296524mins ago) |
dragonhound_DEV | 5933 | dragonhound_DEV | 17930.1 | 35.78 | 2022-06-26 10:33 (1296535mins ago) |
dragonhound_NA | 6288 | dragonhound_NA | 18933.61 | 9.56 | 2022-06-26 10:18 (1296550mins ago) |
drkush_SH | 5513 | drkush_SH | 16596.14 | 8.72 | 2022-06-07 14:14 (1323675mins ago) |
gcharang_DEV | 6053 | gcharang_DEV | 18226.21 | 10.63 | 2022-06-22 12:55 (1302154mins ago) |
gcharang_SH | 69 | gcharang_SH | 207.06 | 3.01 | 2022-06-26 10:40 (1296529mins ago) |
goldenman_AR | 5862 | goldenman_AR | 17667.66 | 17.63 | 2022-06-22 13:32 (1302116mins ago) |
goldenman_AR (s5) | 51 | goldenman_AR (s5) | 153.06 | 3.01 | 2022-06-26 00:11 (1297158mins ago) |
hyper_NA | 6350 | hyper_NA | 19133.07 | 10.49 | 2022-06-22 13:43 (1302106mins ago) |
hyper_NA (s5) | 57 | hyper_NA (s5) | 171.19 | 3.11 | 2022-06-26 09:56 (1296573mins ago) |
karasugoi_NA | 5769 | karasugoi_NA | 17360.93 | 7.25 | 2022-06-21 01:59 (1304250mins ago) |
karasugoi_NA (s5) | 2 | karasugoi_NA (s5) | 6 | 3 | 2022-06-23 04:09 (1301240mins ago) |
kolo_AR | 7455 | kolo_AR | 22437.05 | 13.59 | 2022-06-22 13:44 (1302105mins ago) |
kolo_AR (s5) | 63 | kolo_AR (s5) | 189.09 | 3.01 | 2022-06-26 10:31 (1296537mins ago) |
komodopioneers_EU | 5682 | komodopioneers_EU | 17106.32 | 8.25 | 2022-06-26 10:01 (1296568mins ago) |
madmax_AR | 6935 | madmax_AR | 20918.76 | 12.16 | 2022-06-22 12:57 (1302151mins ago) |
madmax_AR (s5) | 58 | madmax_AR (s5) | 176.26 | 5.16 | 2022-06-26 10:14 (1296554mins ago) |
madmax_EU | 6706 | madmax_EU | 20217.87 | 8.11 | 2022-06-22 13:02 (1302147mins ago) |
madmax_EU (s5) | 49 | madmax_EU (s5) | 147.07 | 3 | 2022-06-26 10:52 (1296517mins ago) |
madmax_NA | 6737 | madmax_NA | 20338.2 | 11.15 | 2022-06-22 13:04 (1302145mins ago) |
madmax_NA (s5) | 55 | madmax_NA (s5) | 165.28 | 3.12 | 2022-06-26 10:26 (1296543mins ago) |
majora31_SH | 1197 | majora31_SH | 3608.96 | 8.98 | 2021-08-31 05:13 (1727415mins ago) |
marmarachain_EU | 5937 | marmarachain_EU | 17868.86 | 12.4 | 2022-06-22 13:21 (1302128mins ago) |
marmarachain_EU (s5) | 58 | marmarachain_EU (s5) | 174.06 | 3.01 | 2022-06-26 10:37 (1296532mins ago) |
mcrypt_AR | 7369 | mcrypt_AR | 22274.88 | 45.42 | 2022-06-26 10:49 (1296519mins ago) |
mcrypt_SH | 7499 | mcrypt_SH | 22656.34 | 12.59 | 2022-06-26 09:51 (1296578mins ago) |
metaphilibert_SH | 7312 | metaphilibert_SH | 22017.58 | 11.27 | 2022-06-26 10:32 (1296536mins ago) |
mrlynch_AR | 5999 | mrlynch_AR | 18129.98 | 44.16 | 2022-06-11 03:42 (1318546mins ago) |
mrlynch_AR (s5) | 15 | mrlynch_AR (s5) | 45.01 | 3 | 2022-06-26 10:30 (1296539mins ago) |
mylo_SH | 5778 | mylo_SH | 17422.9 | 33.52 | 2022-06-26 05:54 (1296815mins ago) |
node-9_EU | 5151 | node-9_EU | 15526.05 | 11.6 | 2022-06-22 08:33 (1302415mins ago) |
node-9_EU (s5) | 57 | node-9_EU (s5) | 171.07 | 3.01 | 2022-06-26 09:46 (1296583mins ago) |
node-9_NA | 5728 | node-9_NA | 17274.26 | 17.98 | 2022-06-02 13:10 (1330939mins ago) |
nodeone_NA | 7622 | nodeone_NA | 22964.97 | 10.88 | 2022-06-26 10:08 (1296560mins ago) |
nutellaLicka_SH | 6524 | nutellaLicka_SH | 19737.63 | 13.68 | 2022-06-22 13:53 (1302095mins ago) |
nutellaLicka_SH (s5) | 62 | nutellaLicka_SH (s5) | 187.3 | 3.89 | 2022-06-26 10:38 (1296531mins ago) |
ocean_AR | 6386 | ocean_AR | 19454.69 | 95.24 | 2022-06-26 10:43 (1296526mins ago) |
pbca26_NA | 7450 | pbca26_NA | 22499.98 | 21.35 | 2022-06-22 13:13 (1302136mins ago) |
pbca26_NA (s5) | 74 | pbca26_NA (s5) | 222.18 | 3.07 | 2022-06-26 09:55 (1296574mins ago) |
pbca26_SH | 7472 | pbca26_SH | 22705.04 | 104.94 | 2022-06-22 13:26 (1302122mins ago) |
pbca26_SH (s5) | 75 | pbca26_SH (s5) | 229.27 | 7.04 | 2022-06-26 10:47 (1296522mins ago) |
phit_SH | 6494 | phit_SH | 19585.41 | 20.09 | 2022-06-24 15:15 (1299134mins ago) |
ptyx_NA | 7618 | ptyx_NA | 22956.6 | 21.51 | 2022-06-22 13:40 (1302108mins ago) |
ptyx_NA (s5) | 65 | ptyx_NA (s5) | 195.2 | 3.14 | 2022-06-26 10:36 (1296533mins ago) |
shadowbit_AR | 819 | shadowbit_AR | 11183.52 | 781.61 | 2022-06-22 12:54 (1302155mins ago) |
shadowbit_DEV | 5795 | shadowbit_DEV | 17766.86 | 134.91 | 2022-06-22 12:56 (1302153mins ago) |
shadowbit_EU | 7067 | shadowbit_EU | 21440.24 | 92.67 | 2022-06-22 13:47 (1302101mins ago) |
sheeba_SH | 7676 | sheeba_SH | 23108.05 | 9.59 | 2022-06-26 10:28 (1296541mins ago) |
slyris_EU | 5421 | slyris_EU | 16319.53 | 8.94 | 2022-05-16 20:39 (1354969mins ago) |
smdmitry_AR | 4247 | smdmitry_AR | 41383.04 | 10560.9 | 2022-06-26 08:05 (1296684mins ago) |
smdmitry_EU | 3492 | smdmitry_EU | 254664.18 | 125502 | 2022-06-26 10:10 (1296559mins ago) |
Stratum | 3 | Stratum | 9 | 3 | 2021-08-02 21:31 (1768198mins ago) |
strob_NA | 7006 | strob_NA | 21097.44 | 8.67 | 2022-06-22 13:06 (1302142mins ago) |
strob_NA (s5) | 61 | strob_NA (s5) | 183.06 | 3.01 | 2022-06-26 09:52 (1296577mins ago) |
strob_SH | 7276 | strob_SH | 21899.73 | 10.64 | 2022-06-26 10:03 (1296566mins ago) |
strobnidan_SH | 7409 | strobnidan_SH | 22285.73 | 8.75 | 2022-06-26 09:53 (1296575mins ago) |
tokel_AR | 7091 | tokel_AR | 21479.78 | 26.53 | 2022-06-22 13:19 (1302130mins ago) |
tokel_AR (s5) | 68 | tokel_AR (s5) | 204.27 | 3.13 | 2022-06-26 10:04 (1296565mins ago) |
tonyl_AR | 5896 | tonyl_AR | 17787.64 | 22.59 | 2022-06-26 09:31 (1296597mins ago) |
tonyl_DEV | 5836 | tonyl_DEV | 17559.54 | 7.82 | 2022-06-26 10:06 (1296563mins ago) |
van_EU | 7621 | van_EU | 22957.44 | 11.71 | 2022-06-26 10:34 (1296534mins ago) |
webworker01_NA | 7597 | webworker01_NA | 22881.26 | 11.55 | 2022-06-22 13:41 (1302107mins ago) |
webworker01_NA (s5) | 67 | webworker01_NA (s5) | 201.07 | 3.01 | 2022-06-26 10:17 (1296551mins ago) |
www.chickenpool.com | 17 | www.chickenpool.com | 51.04 | 3.01 | 2022-06-24 11:54 (1299335mins ago) |
yurii_DEV | 5859 | yurii_DEV | 17647.7 | 12.13 | 2022-06-22 13:30 (1302118mins ago) |
yurii-khi_DEV | 57 | yurii-khi_DEV | 171.06 | 3.01 | 2022-06-26 10:42 (1296527mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | lasttime UTC |
---|---|---|---|---|---|
139391 | 437945.9 | 5940.35 | 2021-06-14 22:58 (1838671mins ago) | ||
alien_AR | 6517 | alien_AR | 22784.94 | 639.15 | 2021-06-14 22:37 (1838691mins ago) |
alien_EU | 6518 | alien_EU | 20799.98 | 152.98 | 2021-06-14 22:39 (1838690mins ago) |
alien_NA | 1871 | alien_NA | 165828.21 | 42831.4 | 2021-06-14 23:02 (1838667mins ago) |
alright_DEV | 5782 | alright_DEV | 17409.9 | 9.09 | 2021-06-14 15:14 (1839134mins ago) |
artemii235_DEV | 5704 | artemii235_DEV | 17194.45 | 11.03 | 2021-06-14 14:55 (1839154mins ago) |
chainmakers_NA | 6312 | chainmakers_NA | 19104.96 | 24.56 | 2021-06-14 22:55 (1838673mins ago) |
chainzilla_SH | 6190 | chainzilla_SH | 22045.51 | 1352.35 | 2021-06-14 22:37 (1838692mins ago) |
chmex_AR | 6967 | chmex_AR | 21374.77 | 228.89 | 2021-06-14 22:34 (1838695mins ago) |
chmex_EU | 7223 | chmex_EU | 22033.93 | 82.14 | 2021-06-14 22:24 (1838705mins ago) |
cipi_EU | 5743 | cipi_EU | 17557.75 | 84.44 | 2021-06-14 17:17 (1839011mins ago) |
cipi_NA | 5895 | cipi_NA | 17785.42 | 28.45 | 2021-06-14 16:41 (1839048mins ago) |
CoinBlockers | 3 | CoinBlockers | 9.01 | 3 | 2020-11-19 03:42 (2137907mins ago) |
daemonfox_NA | 5672 | daemonfox_NA | 17133.41 | 18.63 | 2021-06-14 22:56 (1838672mins ago) |
dappvader_SH | 5594 | dappvader_SH | 16860.94 | 23.58 | 2021-06-14 21:52 (1838737mins ago) |
decker_AR | 435 | decker_AR | 135453.8 | 31351.4 | 2021-06-11 10:05 (1843764mins ago) |
decker_DEV | 5808 | decker_DEV | 17761.33 | 136.05 | 2021-06-14 22:54 (1838674mins ago) |
decker_EU | 5905 | decker_EU | 18430.31 | 226.42 | 2021-06-14 22:27 (1838702mins ago) |
dragonhound_NA | 5572 | dragonhound_NA | 16794.43 | 19.07 | 2021-06-14 16:38 (1839051mins ago) |
dudezmobi_AR | 6328 | dudezmobi_AR | 19398.93 | 50.46 | 2021-06-14 22:46 (1838682mins ago) |
etszombi_AR | 5320 | etszombi_AR | 16018.89 | 7.5 | 2021-06-14 22:14 (1838715mins ago) |
etszombi_EU | 5752 | etszombi_EU | 17346.88 | 26.43 | 2021-06-14 22:51 (1838677mins ago) |
