Sort | MinedBlocks | Miner | Total Rewards | Biggest | lasttime UTC |
---|---|---|---|---|---|
280248 | 854903.25 | 3640.03 | 2024-10-10 14:56 (8mins ago) | ||
alien_AR | 71 | alien_AR | 71.04 | 1 | 2024-10-10 14:39 (26mins ago) |
alien_EU | 15393 | alien_EU | 150930.08 | 99948.5 | 2024-10-10 13:41 (84mins ago) |
alien_NA | 15416 | alien_NA | 59836.28 | 2578.35 | 2024-10-10 13:42 (83mins ago) |
alien_SH | 15389 | alien_SH | 55013.05 | 1034.16 | 2024-10-10 14:33 (32mins ago) |
alienx_EU | 6585 | alienx_EU | 28474.14 | 3773.07 | 2024-10-10 13:57 (68mins ago) |
alienx_EU (s6) | 6 | alienx_EU (s6) | 6 | 1 | 2024-10-06 05:43 (6322mins ago) |
alienx_NA | 15393 | alienx_NA | 52798.99 | 867.11 | 2024-10-10 14:25 (40mins ago) |
alright_DEV | 5126 | alright_DEV | 15419.27 | 18.61 | 2024-10-05 14:45 (7220mins ago) |
alright_EU | 4586 | alright_EU | 13781.03 | 12.76 | 2024-06-09 21:04 (176761mins ago) |
artem.pikulin_AR | 10941 | artem.pikulin_AR | 32951.13 | 38.16 | 2024-08-29 07:45 (60920mins ago) |
artem.pikulin_DEV | 2972 | artem.pikulin_DEV | 8964 | 7.77 | 2023-06-30 21:17 (673548mins ago) |
artist_SH | 70 | artist_SH | 70.05 | 1 | 2024-10-10 11:25 (220mins ago) |
batman_AR | 2807 | batman_AR | 8443.84 | 7.24 | 2024-03-07 12:13 (312651mins ago) |
blackice_AR | 12467 | blackice_AR | 62241.61 | 5666.29 | 2024-10-10 13:56 (69mins ago) |
blackice_AR (s6) | 1 | blackice_AR (s6) | 3 | 3 | 2023-06-30 20:47 (673578mins ago) |
blackice_DEV | 12164 | blackice_DEV | 43975.54 | 2695.45 | 2024-10-06 05:36 (6329mins ago) |
blackice_EU | 12391 | blackice_EU | 44218.11 | 939.01 | 2024-10-10 14:41 (24mins ago) |
blackice_NA | 6676 | blackice_NA | 22319.5 | 1496.51 | 2024-10-10 13:55 (70mins ago) |
blackice_SH | 72 | blackice_SH | 72.05 | 1 | 2024-10-10 14:30 (35mins ago) |
blackice2_AR | 6816 | blackice2_AR | 26654.57 | 4150.02 | 2024-10-10 13:45 (80mins ago) |
ca333_DEV | 68 | ca333_DEV | 68.04 | 1 | 2024-10-10 13:36 (89mins ago) |
ca333_EU | 11027 | ca333_EU | 33250.32 | 172.43 | 2024-10-10 13:43 (82mins ago) |
caglarkaya_EU | 5826 | caglarkaya_EU | 17505.54 | 9.5 | 2024-09-28 11:13 (17512mins ago) |
chmex_AR | 16183 | chmex_AR | 48622.36 | 60.74 | 2024-10-10 14:26 (39mins ago) |
chmex_EU | 16058 | chmex_EU | 48120.57 | 25.69 | 2024-10-10 14:02 (63mins ago) |
chmex_NA | 16218 | chmex_NA | 48804.52 | 155.34 | 2024-10-10 14:49 (16mins ago) |
chmex_SH | 16225 | chmex_SH | 50201.07 | 1480.37 | 2024-10-10 13:47 (78mins ago) |
chmex1_SH | 7151 | chmex1_SH | 21667.1 | 95.74 | 2023-06-30 19:00 (673685mins ago) |
chmex2_SH | 8214 | chmex2_SH | 24692.81 | 18.65 | 2024-10-06 06:16 (6289mins ago) |
chmexvet_SH | 88 | chmexvet_SH | 88.06 | 1 | 2024-10-10 14:31 (34mins ago) |
cipi_1_EU | 5921 | cipi_1_EU | 17884.23 | 16.97 | 2023-06-30 14:30 (673955mins ago) |
cipi_2_EU | 5978 | cipi_2_EU | 18166.74 | 58.92 | 2023-06-30 20:55 (673570mins ago) |
cipi_AR | 13009 | cipi_AR | 39120.85 | 34.22 | 2024-10-10 13:37 (88mins ago) |
cipi_EU | 7055 | cipi_EU | 21067.25 | 13.05 | 2024-10-10 14:48 (17mins ago) |
cipi_NA | 13014 | cipi_NA | 39078.74 | 50.95 | 2024-10-10 14:09 (56mins ago) |
cipi2_NA | 71 | cipi2_NA | 71.04 | 1.01 | 2024-10-10 14:22 (43mins ago) |
colmapol_EU | 8958 | colmapol_EU | 26750.65 | 11.41 | 2024-10-10 14:00 (65mins ago) |
computergenie_EU | 17430 | computergenie_EU | 52495.59 | 22.73 | 2024-10-05 15:12 (7193mins ago) |
computergenie_NA | 17432 | computergenie_NA | 52460.69 | 41.34 | 2024-10-05 15:05 (7200mins ago) |
computergenie2_NA | 9525 | computergenie2_NA | 28635.94 | 14.85 | 2024-10-05 17:06 (7079mins ago) |
core_DEV | 72 | core_DEV | 72.05 | 1 | 2024-10-10 14:52 (13mins ago) |
dimxy_AR | 12141 | dimxy_AR | 36435.17 | 12.64 | 2024-10-10 13:06 (119mins ago) |
dimxy_DEV | 12178 | dimxy_DEV | 36896.77 | 284.16 | 2024-10-10 13:05 (120mins ago) |
dragonhound_AR | 5959 | dragonhound_AR | 17779.1 | 10.63 | 2024-10-10 14:07 (58mins ago) |
dragonhound_DEV | 10772 | dragonhound_DEV | 32317.37 | 15.83 | 2024-10-10 13:50 (75mins ago) |
dragonhound_EU | 6347 | dragonhound_EU | 18920.44 | 8.51 | 2024-10-10 14:12 (53mins ago) |
dragonhound_NA | 11310 | dragonhound_NA | 33973.89 | 33.42 | 2024-10-10 13:40 (85mins ago) |
dragonhound_SH | 69 | dragonhound_SH | 69.04 | 1 | 2024-10-10 14:20 (45mins ago) |
emmaccen_DEV | 6 | emmaccen_DEV | 18.01 | 3 | 2023-08-23 00:25 (597040mins ago) |
fediakash_AR | 16441 | fediakash_AR | 49445.65 | 63.53 | 2024-10-10 14:47 (18mins ago) |
fediakash_NA | 90 | fediakash_NA | 90.06 | 1 | 2024-10-10 13:48 (77mins ago) |
francois_SH | 71 | francois_SH | 71.06 | 1 | 2024-10-10 14:58 (7mins ago) |
gcharang_AR | 8040 | gcharang_AR | 23983.7 | 12.81 | 2024-10-10 14:04 (61mins ago) |
gcharang_DEV | 14424 | gcharang_DEV | 43229.15 | 37.77 | 2024-10-10 14:16 (49mins ago) |
gcharang_SH | 15075 | gcharang_SH | 45234.53 | 31.91 | 2024-10-10 14:10 (55mins ago) |
gcharang2_SH | 88 | gcharang2_SH | 88.05 | 1 | 2024-10-10 14:03 (62mins ago) |
goldenman_AR | 5386 | goldenman_AR | 16277.63 | 58.94 | 2023-06-30 21:22 (673543mins ago) |
kmdude_SH | 8066 | kmdude_SH | 24084.74 | 17.2 | 2024-10-10 13:53 (72mins ago) |
kolo_AR | 6834 | kolo_AR | 20587.35 | 30.94 | 2023-06-30 19:17 (673668mins ago) |
kolo_AR (s6) | 1 | kolo_AR (s6) | 3 | 3 | 2023-06-30 20:48 (673577mins ago) |
kolo_EU | 7059 | kolo_EU | 21300.19 | 54.37 | 2023-06-30 19:20 (673665mins ago) |
kolo_EU (s6) | 1 | kolo_EU (s6) | 3.06 | 3.06 | 2023-06-30 20:45 (673580mins ago) |
kolox_AR | 7001 | kolox_AR | 21113.47 | 37.27 | 2023-06-30 20:54 (673571mins ago) |
komodopioneers_EU | 4918 | komodopioneers_EU | 14843.98 | 30.03 | 2023-06-29 19:51 (675074mins ago) |
madmax_DEV | 6856 | madmax_DEV | 20853.74 | 100.22 | 2023-06-30 20:56 (673569mins ago) |
marmara_AR | 6657 | marmara_AR | 20042.71 | 13.9 | 2024-10-05 14:49 (7216mins ago) |
marmara_EU | 6453 | marmara_EU | 19390.75 | 10.46 | 2024-10-05 17:58 (7026mins ago) |
marmarachain_AR | 9 | marmarachain_AR | 9 | 1 | 2024-10-08 11:05 (3120mins ago) |
marmarachain_EU | 5586 | marmarachain_EU | 17151.25 | 349.61 | 2024-10-10 08:52 (373mins ago) |
mcrypt_AR | 6391 | mcrypt_AR | 19269 | 22.57 | 2023-06-30 20:58 (673567mins ago) |
mcrypt_NA | 88 | mcrypt_NA | 88.07 | 1.01 | 2024-10-10 13:58 (67mins ago) |
mcrypt_SH | 15854 | mcrypt_SH | 47738.13 | 33.75 | 2024-10-05 14:44 (7221mins ago) |
metaphilibert_SH | 7089 | metaphilibert_SH | 21378.73 | 23.09 | 2023-06-30 21:02 (673563mins ago) |
mylo_NA | 4474 | mylo_NA | 13467.15 | 9.48 | 2023-06-09 02:02 (704942mins ago) |
mylo_SH | 5187 | mylo_SH | 16005.28 | 346.5 | 2023-06-30 21:18 (673547mins ago) |
naezith_EU | 73 | naezith_EU | 73.05 | 1 | 2024-10-10 13:32 (93mins ago) |
naezith_NA | 32 | naezith_NA | 32.02 | 1 | 2024-10-10 13:51 (74mins ago) |
nodeone_NA | 17327 | nodeone_NA | 52288.81 | 104.73 | 2024-10-05 17:07 (7078mins ago) |
nodeone2_NA | 9468 | nodeone2_NA | 28464.21 | 12.48 | 2024-10-05 15:01 (7204mins ago) |
nutellalicka_AR | 4961 | nutellalicka_AR | 14946.42 | 7.96 | 2023-06-27 11:15 (678470mins ago) |
nutellalicka_SH | 5041 | nutellalicka_SH | 15390.3 | 108.2 | 2023-05-26 15:09 (724316mins ago) |
ocean_AR | 5662 | ocean_AR | 141573.91 | 120268 | 2023-06-30 20:50 (673575mins ago) |
onur-ozkan_EU | 71 | onur-ozkan_EU | 71.04 | 1 | 2024-10-10 13:52 (73mins ago) |
onur-ozkan_NA | 73 | onur-ozkan_NA | 73.04 | 1 | 2024-10-10 14:14 (51mins ago) |
ozkanonur_NA | 6579 | ozkanonur_NA | 19778.75 | 11.83 | 2024-10-06 05:30 (6335mins ago) |
pbca26_NA | 17376 | pbca26_NA | 52329.69 | 60.8 | 2024-10-10 14:08 (57mins ago) |
pbca26_NA (s6) | 1 | pbca26_NA (s6) | 3 | 3 | 2023-06-30 20:43 (673582mins ago) |
pbca26_SH | 17165 | pbca26_SH | 51923.16 | 34.91 | 2024-10-05 17:04 (7081mins ago) |
pbca26_SH (s6) | 1 | pbca26_SH (s6) | 3 | 3 | 2023-06-30 20:37 (673588mins ago) |
phit_SH | 11658 | phit_SH | 35238.47 | 162.76 | 2024-09-30 19:37 (14128mins ago) |
ptyx_NA | 7306 | ptyx_NA | 21995.98 | 17.28 | 2023-06-27 01:28 (679057mins ago) |
ptyx_SH | 5947 | ptyx_SH | 17757.67 | 16.16 | 2024-10-10 14:37 (28mins ago) |
ptyx2_NA | 7437 | ptyx2_NA | 22387.9 | 8.99 | 2023-06-30 19:07 (673678mins ago) |
ptyx2_NA (s6) | 1 | ptyx2_NA (s6) | 3 | 3 | 2023-06-30 20:44 (673581mins ago) |
qa_DEV | 26 | qa_DEV | 26.01 | 1 | 2024-10-10 13:44 (81mins ago) |
security_DEV | 31 | security_DEV | 31.01 | 1 | 2024-10-10 14:46 (19mins ago) |
shamardy_SH | 6449 | shamardy_SH | 19425.51 | 21.12 | 2024-10-02 08:18 (11927mins ago) |
sheeba_SH | 17463 | sheeba_SH | 52593.04 | 30 | 2024-10-05 17:06 (7079mins ago) |
sheeba2_SH | 9553 | sheeba2_SH | 28728.4 | 12.3 | 2024-10-05 14:59 (7206mins ago) |
smdmitry_AR | 9500 | smdmitry_AR | 283608.03 | 111301 | 2024-10-10 14:15 (50mins ago) |
smdmitry_EU | 15839 | smdmitry_EU | 67249.46 | 10158.3 | 2024-10-10 14:26 (39mins ago) |
smdmitry_NA | 87 | smdmitry_NA | 87.07 | 1 | 2024-10-10 13:43 (82mins ago) |
smdmitry_SH | 16523 | smdmitry_SH | 49751.77 | 110.08 | 2024-10-10 14:59 (6mins ago) |
smdmitry2_AR | 8333 | smdmitry2_AR | 25258.37 | 278.95 | 2024-10-10 14:51 (14mins ago) |
strob_SH | 15794 | strob_SH | 47494.14 | 31.43 | 2024-10-10 14:18 (47mins ago) |
strobnidan_SH | 7061 | strobnidan_SH | 21362.84 | 102.37 | 2023-06-30 20:36 (673589mins ago) |
tokel_NA | 4746 | tokel_NA | 14310.84 | 20.09 | 2023-06-30 21:15 (673550mins ago) |
tonyl_AR | 12048 | tonyl_AR | 36276.29 | 111.99 | 2024-10-10 14:19 (46mins ago) |
tonyl_DEV | 11879 | tonyl_DEV | 35808.66 | 22.61 | 2024-10-05 14:37 (7228mins ago) |
van_EU | 17562 | van_EU | 52748.89 | 40.13 | 2024-10-10 14:50 (15mins ago) |
webworker01_EU | 16218 | webworker01_EU | 48794.18 | 20.76 | 2024-10-05 16:38 (7107mins ago) |
webworker01_NA | 16152 | webworker01_NA | 48623.78 | 45.38 | 2024-10-05 16:27 (7118mins ago) |
webworker01_NA (s6) | 1 | webworker01_NA (s6) | 3 | 3 | 2023-06-30 20:46 (673579mins ago) |
who-biz_AR | 53 | who-biz_AR | 53.06 | 1.01 | 2024-10-10 14:42 (23mins ago) |
who-biz_NA | 14494 | who-biz_NA | 44296.22 | 612.51 | 2024-10-10 14:11 (54mins ago) |
www.chickenpool.com | 3578 | www.chickenpool.com | 10004.67 | 16.32 | 2024-10-10 13:42 (83mins ago) |
yurii-khi_DEV | 5373 | yurii-khi_DEV | 16197.73 | 10.61 | 2023-06-30 21:14 (673551mins ago) |
yurri-khi_DEV | 6112 | yurri-khi_DEV | 18396.11 | 18.54 | 2024-10-05 15:23 (7182mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | lasttime UTC |
---|---|---|---|---|---|
128268 | 388738.88 | 102.15 | 2022-06-26 10:49 (1205536mins ago) | ||
alien_AR | 6431 | alien_AR | 31501.54 | 7907.52 | 2022-06-22 12:50 (1211175mins ago) |
alien_EU | 6517 | alien_EU | 26919.97 | 3607.82 | 2022-06-26 10:22 (1205563mins ago) |
alien_NA | 6373 | alien_NA | 60093.28 | 19638.6 | 2022-06-26 10:09 (1205576mins ago) |
alien_SH | 56 | alien_SH | 198.36 | 14.44 | 2022-06-26 10:30 (1205555mins ago) |
alienx_EU | 6486 | alienx_EU | 44385.37 | 22003.1 | 2022-06-26 10:46 (1205539mins ago) |
alienx_NA | 6398 | alienx_NA | 53978.64 | 18483 | 2022-06-26 10:52 (1205532mins ago) |
alrighttt_DEV | 1250 | alrighttt_DEV | 3784.5 | 10.02 | 2022-06-22 13:24 (1211141mins ago) |
alrighttt_DEV (s5) | 56 | alrighttt_DEV (s5) | 168.08 | 3.01 | 2022-06-26 09:59 (1205586mins ago) |
artem_DEV | 5861 | artem_DEV | 17935.28 | 303.95 | 2022-06-22 13:48 (1211117mins ago) |
artem.pikulin_AR | 56 | artem.pikulin_AR | 168.06 | 3.01 | 2022-06-26 09:25 (1205620mins ago) |
artem.pikulin_DEV | 56 | artem.pikulin_DEV | 168.18 | 3.1 | 2022-06-26 10:27 (1205558mins ago) |
artempikulin_AR | 5714 | artempikulin_AR | 17212.01 | 12.76 | 2022-06-22 13:33 (1211132mins ago) |
blackice_AR | 60 | blackice_AR | 180.09 | 3.01 | 2022-06-26 10:21 (1205564mins ago) |
blackice_DEV | 58 | blackice_DEV | 174.08 | 3.02 | 2022-06-26 10:44 (1205541mins ago) |
blackice_EU | 56 | blackice_EU | 168.25 | 3.2 | 2022-06-26 10:13 (1205572mins ago) |
ca333_DEV | 5426 | ca333_DEV | 16374.84 | 40.84 | 2022-06-22 13:05 (1211160mins ago) |
ca333_DEV (s5) | 58 | ca333_DEV (s5) | 174.08 | 3.01 | 2022-06-26 10:20 (1205565mins ago) |
ca333_EU | 5557 | ca333_EU | 16769.43 | 46.38 | 2022-06-22 13:22 (1211143mins ago) |
ca333_EU (s5) | 57 | ca333_EU (s5) | 171.13 | 3.07 | 2022-06-26 10:05 (1205580mins ago) |
chmex_AR | 7501 | chmex_AR | 22676.51 | 20.74 | 2022-06-26 10:23 (1205562mins ago) |
chmex_EU | 7259 | chmex_EU | 21944.93 | 25.1 | 2022-06-26 10:16 (1205569mins ago) |
chmex_SH | 7356 | chmex_SH | 22261.72 | 12.24 | 2022-06-26 10:00 (1205585mins ago) |
cipi_1_EU | 61 | cipi_1_EU | 183.12 | 3.05 | 2022-06-26 09:57 (1205588mins ago) |
cipi_2_EU | 62 | cipi_2_EU | 186.18 | 3.11 | 2022-06-26 10:15 (1205570mins ago) |
cipi_AR | 6028 | cipi_AR | 18147.72 | 13.72 | 2022-06-26 10:28 (1205557mins ago) |
cipi_EU | 6063 | cipi_EU | 18254.18 | 10.05 | 2022-06-22 12:39 (1211186mins ago) |
cipi_NA | 6057 | cipi_NA | 18272.37 | 22.76 | 2022-06-26 10:24 (1205561mins ago) |
cipi2_EU | 6100 | cipi2_EU | 18376.32 | 10.17 | 2022-06-22 13:03 (1211162mins ago) |
collider_SH | 5488 | collider_SH | 16582.93 | 29.91 | 2022-06-22 12:59 (1211166mins ago) |
collider_SH (s5) | 55 | collider_SH (s5) | 165.1 | 3.03 | 2022-06-26 10:07 (1205578mins ago) |
computergenie_NA | 7623 | computergenie_NA | 22962.12 | 10.89 | 2022-06-26 10:11 (1205574mins ago) |
dappvader_SH | 7497 | dappvader_SH | 22682.24 | 25.3 | 2022-06-22 13:17 (1211148mins ago) |
dappvader_SH (s5) | 76 | dappvader_SH (s5) | 228.15 | 3.02 | 2022-06-26 10:45 (1205540mins ago) |
dragonhound_DEV | 5933 | dragonhound_DEV | 17930.1 | 35.78 | 2022-06-26 10:33 (1205552mins ago) |
dragonhound_NA | 6288 | dragonhound_NA | 18933.61 | 9.56 | 2022-06-26 10:18 (1205566mins ago) |
drkush_SH | 5513 | drkush_SH | 16596.14 | 8.72 | 2022-06-07 14:14 (1232691mins ago) |
gcharang_DEV | 6053 | gcharang_DEV | 18226.21 | 10.63 | 2022-06-22 12:55 (1211170mins ago) |
gcharang_SH | 69 | gcharang_SH | 207.06 | 3.01 | 2022-06-26 10:40 (1205545mins ago) |
goldenman_AR | 5862 | goldenman_AR | 17667.66 | 17.63 | 2022-06-22 13:32 (1211133mins ago) |
goldenman_AR (s5) | 51 | goldenman_AR (s5) | 153.06 | 3.01 | 2022-06-26 00:11 (1206174mins ago) |
hyper_NA | 6350 | hyper_NA | 19133.07 | 10.49 | 2022-06-22 13:43 (1211122mins ago) |
hyper_NA (s5) | 57 | hyper_NA (s5) | 171.19 | 3.11 | 2022-06-26 09:56 (1205589mins ago) |
karasugoi_NA | 5769 | karasugoi_NA | 17360.93 | 7.25 | 2022-06-21 01:59 (1213266mins ago) |
karasugoi_NA (s5) | 2 | karasugoi_NA (s5) | 6 | 3 | 2022-06-23 04:09 (1210256mins ago) |
kolo_AR | 7455 | kolo_AR | 22437.05 | 13.59 | 2022-06-22 13:44 (1211121mins ago) |
kolo_AR (s5) | 63 | kolo_AR (s5) | 189.09 | 3.01 | 2022-06-26 10:31 (1205554mins ago) |
komodopioneers_EU | 5682 | komodopioneers_EU | 17106.32 | 8.25 | 2022-06-26 10:01 (1205584mins ago) |
madmax_AR | 6935 | madmax_AR | 20918.76 | 12.16 | 2022-06-22 12:57 (1211167mins ago) |
madmax_AR (s5) | 58 | madmax_AR (s5) | 176.26 | 5.16 | 2022-06-26 10:14 (1205571mins ago) |
madmax_EU | 6706 | madmax_EU | 20217.87 | 8.11 | 2022-06-22 13:02 (1211163mins ago) |
madmax_EU (s5) | 49 | madmax_EU (s5) | 147.07 | 3 | 2022-06-26 10:52 (1205533mins ago) |
madmax_NA | 6737 | madmax_NA | 20338.2 | 11.15 | 2022-06-22 13:04 (1211161mins ago) |
madmax_NA (s5) | 55 | madmax_NA (s5) | 165.28 | 3.12 | 2022-06-26 10:26 (1205559mins ago) |
majora31_SH | 1197 | majora31_SH | 3608.96 | 8.98 | 2021-08-31 05:13 (1636432mins ago) |
marmarachain_EU | 5937 | marmarachain_EU | 17868.86 | 12.4 | 2022-06-22 13:21 (1211144mins ago) |
marmarachain_EU (s5) | 58 | marmarachain_EU (s5) | 174.06 | 3.01 | 2022-06-26 10:37 (1205548mins ago) |
mcrypt_AR | 7369 | mcrypt_AR | 22274.88 | 45.42 | 2022-06-26 10:49 (1205536mins ago) |
mcrypt_SH | 7499 | mcrypt_SH | 22656.34 | 12.59 | 2022-06-26 09:51 (1205594mins ago) |
metaphilibert_SH | 7312 | metaphilibert_SH | 22017.58 | 11.27 | 2022-06-26 10:32 (1205553mins ago) |
mrlynch_AR | 5999 | mrlynch_AR | 18129.98 | 44.16 | 2022-06-11 03:42 (1227563mins ago) |
mrlynch_AR (s5) | 15 | mrlynch_AR (s5) | 45.01 | 3 | 2022-06-26 10:30 (1205555mins ago) |
mylo_SH | 5778 | mylo_SH | 17422.9 | 33.52 | 2022-06-26 05:54 (1205831mins ago) |
node-9_EU | 5151 | node-9_EU | 15526.05 | 11.6 | 2022-06-22 08:33 (1211432mins ago) |
node-9_EU (s5) | 57 | node-9_EU (s5) | 171.07 | 3.01 | 2022-06-26 09:46 (1205599mins ago) |
node-9_NA | 5728 | node-9_NA | 17274.26 | 17.98 | 2022-06-02 13:10 (1239955mins ago) |
nodeone_NA | 7622 | nodeone_NA | 22964.97 | 10.88 | 2022-06-26 10:08 (1205577mins ago) |
nutellaLicka_SH | 6524 | nutellaLicka_SH | 19737.63 | 13.68 | 2022-06-22 13:53 (1211112mins ago) |
nutellaLicka_SH (s5) | 62 | nutellaLicka_SH (s5) | 187.3 | 3.89 | 2022-06-26 10:38 (1205547mins ago) |
ocean_AR | 6386 | ocean_AR | 19454.69 | 95.24 | 2022-06-26 10:43 (1205542mins ago) |
pbca26_NA | 7450 | pbca26_NA | 22499.98 | 21.35 | 2022-06-22 13:13 (1211152mins ago) |
pbca26_NA (s5) | 74 | pbca26_NA (s5) | 222.18 | 3.07 | 2022-06-26 09:55 (1205590mins ago) |
pbca26_SH | 7472 | pbca26_SH | 22705.04 | 104.94 | 2022-06-22 13:26 (1211138mins ago) |
pbca26_SH (s5) | 75 | pbca26_SH (s5) | 229.27 | 7.04 | 2022-06-26 10:47 (1205538mins ago) |
phit_SH | 6494 | phit_SH | 19585.41 | 20.09 | 2022-06-24 15:15 (1208150mins ago) |
ptyx_NA | 7618 | ptyx_NA | 22956.6 | 21.51 | 2022-06-22 13:40 (1211125mins ago) |
ptyx_NA (s5) | 65 | ptyx_NA (s5) | 195.2 | 3.14 | 2022-06-26 10:36 (1205549mins ago) |
shadowbit_AR | 819 | shadowbit_AR | 11183.52 | 781.61 | 2022-06-22 12:54 (1211171mins ago) |
shadowbit_DEV | 5795 | shadowbit_DEV | 17766.86 | 134.91 | 2022-06-22 12:56 (1211169mins ago) |
shadowbit_EU | 7067 | shadowbit_EU | 21440.24 | 92.67 | 2022-06-22 13:47 (1211118mins ago) |
sheeba_SH | 7676 | sheeba_SH | 23108.05 | 9.59 | 2022-06-26 10:28 (1205557mins ago) |
slyris_EU | 5421 | slyris_EU | 16319.53 | 8.94 | 2022-05-16 20:39 (1263986mins ago) |
smdmitry_AR | 4247 | smdmitry_AR | 41383.04 | 10560.9 | 2022-06-26 08:05 (1205700mins ago) |
smdmitry_EU | 3492 | smdmitry_EU | 254664.18 | 125502 | 2022-06-26 10:10 (1205575mins ago) |
Stratum | 3 | Stratum | 9 | 3 | 2021-08-02 21:31 (1677214mins ago) |
strob_NA | 7006 | strob_NA | 21097.44 | 8.67 | 2022-06-22 13:06 (1211158mins ago) |
strob_NA (s5) | 61 | strob_NA (s5) | 183.06 | 3.01 | 2022-06-26 09:52 (1205593mins ago) |
strob_SH | 7276 | strob_SH | 21899.73 | 10.64 | 2022-06-26 10:03 (1205582mins ago) |
strobnidan_SH | 7409 | strobnidan_SH | 22285.73 | 8.75 | 2022-06-26 09:53 (1205592mins ago) |
tokel_AR | 7091 | tokel_AR | 21479.78 | 26.53 | 2022-06-22 13:19 (1211146mins ago) |
tokel_AR (s5) | 68 | tokel_AR (s5) | 204.27 | 3.13 | 2022-06-26 10:04 (1205581mins ago) |
tonyl_AR | 5896 | tonyl_AR | 17787.64 | 22.59 | 2022-06-26 09:31 (1205614mins ago) |
tonyl_DEV | 5836 | tonyl_DEV | 17559.54 | 7.82 | 2022-06-26 10:06 (1205579mins ago) |
van_EU | 7621 | van_EU | 22957.44 | 11.71 | 2022-06-26 10:34 (1205551mins ago) |
webworker01_NA | 7597 | webworker01_NA | 22881.26 | 11.55 | 2022-06-22 13:41 (1211124mins ago) |
webworker01_NA (s5) | 67 | webworker01_NA (s5) | 201.07 | 3.01 | 2022-06-26 10:17 (1205567mins ago) |
www.chickenpool.com | 17 | www.chickenpool.com | 51.04 | 3.01 | 2022-06-24 11:54 (1208351mins ago) |
yurii_DEV | 5859 | yurii_DEV | 17647.7 | 12.13 | 2022-06-22 13:30 (1211135mins ago) |
yurii-khi_DEV | 57 | yurii-khi_DEV | 171.06 | 3.01 | 2022-06-26 10:42 (1205543mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | lasttime UTC |
---|---|---|---|---|---|
139391 | 437945.9 | 5940.35 | 2021-06-14 22:58 (1747687mins ago) | ||
alien_AR | 6517 | alien_AR | 22784.94 | 639.15 | 2021-06-14 22:37 (1747707mins ago) |
alien_EU | 6518 | alien_EU | 20799.98 | 152.98 | 2021-06-14 22:39 (1747706mins ago) |
alien_NA | 1871 | alien_NA | 165828.21 | 42831.4 | 2021-06-14 23:02 (1747683mins ago) |
alright_DEV | 5782 | alright_DEV | 17409.9 | 9.09 | 2021-06-14 15:14 (1748151mins ago) |
artemii235_DEV | 5704 | artemii235_DEV | 17194.45 | 11.03 | 2021-06-14 14:55 (1748170mins ago) |
chainmakers_NA | 6312 | chainmakers_NA | 19104.96 | 24.56 | 2021-06-14 22:55 (1747690mins ago) |
chainzilla_SH | 6190 | chainzilla_SH | 22045.51 | 1352.35 | 2021-06-14 22:37 (1747708mins ago) |
chmex_AR | 6967 | chmex_AR | 21374.77 | 228.89 | 2021-06-14 22:34 (1747711mins ago) |
chmex_EU | 7223 | chmex_EU | 22033.93 | 82.14 | 2021-06-14 22:24 (1747721mins ago) |
cipi_EU | 5743 | cipi_EU | 17557.75 | 84.44 | 2021-06-14 17:17 (1748028mins ago) |
cipi_NA | 5895 | cipi_NA | 17785.42 | 28.45 | 2021-06-14 16:41 (1748064mins ago) |
CoinBlockers | 3 | CoinBlockers | 9.01 | 3 | 2020-11-19 03:42 (2046923mins ago) |
daemonfox_NA | 5672 | daemonfox_NA | 17133.41 | 18.63 | 2021-06-14 22:56 (1747689mins ago) |
dappvader_SH | 5594 | dappvader_SH | 16860.94 | 23.58 | 2021-06-14 21:52 (1747753mins ago) |
decker_AR | 435 | decker_AR | 135453.8 | 31351.4 | 2021-06-11 10:05 (1752780mins ago) |
decker_DEV | 5808 | decker_DEV | 17761.33 | 136.05 | 2021-06-14 22:54 (1747691mins ago) |
decker_EU | 5905 | decker_EU | 18430.31 | 226.42 | 2021-06-14 22:27 (1747718mins ago) |
dragonhound_NA | 5572 | dragonhound_NA | 16794.43 | 19.07 | 2021-06-14 16:38 (1748067mins ago) |
dudezmobi_AR | 6328 | dudezmobi_AR | 19398.93 | 50.46 | 2021-06-14 22:46 (1747699mins ago) |
etszombi_AR | 5320 | etszombi_AR | 16018.89 | 7.5 | 2021-06-14 22:14 (1747731mins ago) |
etszombi_EU | 5752 | etszombi_EU | 17346.88 | 26.43 | 2021-06-14 22:51 (1747694mins ago) |
fullmoon_AR | 5878 | fullmoon_AR | 17699.22 | 9.03 | 2021-06-14 22:53 (1747692mins ago) |
fullmoon_NA | 6246 | fullmoon_NA | 18809.45 | 9.58 | 2021-06-14 22:48 (1747697mins ago) |
