Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|---|---|---|---|---|
117373 | 355680.04 | 102.15 | 2022-05-28 17:36 (17mins ago) | ||
alien_AR | 6027 | alien_AR | 30053.9 | 7907.52 | 2022-05-28 16:42 (71mins ago) |
alien_EU | 6050 | alien_EU | 25299.94 | 3607.82 | 2022-05-28 17:03 (49mins ago) |
alien_NA | 5906 | alien_NA | 57399.8 | 19638.6 | 2022-05-28 17:31 (22mins ago) |
alienx_EU | 6021 | alienx_EU | 42972.27 | 22003.1 | 2022-05-28 16:41 (72mins ago) |
alienx_NA | 5929 | alienx_NA | 52164.87 | 18483 | 2022-05-28 17:10 (42mins ago) |
alrighttt_DEV | 892 | alrighttt_DEV | 2706.61 | 10.02 | 2022-05-28 16:47 (66mins ago) |
artem_DEV | 5511 | artem_DEV | 16883.65 | 303.95 | 2022-05-28 17:23 (30mins ago) |
artempikulin_AR | 5469 | artempikulin_AR | 16471.8 | 12.76 | 2022-05-28 17:27 (26mins ago) |
ca333_DEV | 5133 | ca333_DEV | 15495.23 | 40.84 | 2022-05-28 17:28 (25mins ago) |
ca333_EU | 5347 | ca333_EU | 16138.34 | 46.38 | 2022-05-28 17:19 (34mins ago) |
chmex_AR | 7019 | chmex_AR | 21226.45 | 20.74 | 2022-05-28 17:09 (43mins ago) |
chmex_EU | 6756 | chmex_EU | 20428.85 | 25.1 | 2022-05-28 17:14 (39mins ago) |
chmex_SH | 6886 | chmex_SH | 20849.83 | 12.24 | 2022-05-28 17:32 (21mins ago) |
cipi_AR | 5611 | cipi_AR | 16885.49 | 8.53 | 2022-05-28 17:15 (38mins ago) |
cipi_EU | 5694 | cipi_EU | 17138.4 | 7.6 | 2022-05-28 17:00 (52mins ago) |
cipi_NA | 5652 | cipi_NA | 17043.72 | 22.76 | 2022-05-28 17:45 (7mins ago) |
cipi2_EU | 5732 | cipi2_EU | 17269.42 | 10.17 | 2022-05-28 16:56 (56mins ago) |
collider_SH | 5189 | collider_SH | 15683.42 | 29.91 | 2022-05-18 13:46 (14647mins ago) |
computergenie_NA | 7065 | computergenie_NA | 21284.53 | 10.89 | 2022-05-28 16:41 (71mins ago) |
dappvader_SH | 7029 | dappvader_SH | 21245.91 | 25.3 | 2022-05-28 16:51 (62mins ago) |
dragonhound_DEV | 5513 | dragonhound_DEV | 16647.72 | 35.78 | 2022-05-28 15:26 (146mins ago) |
dragonhound_NA | 5808 | dragonhound_NA | 17492.51 | 9.56 | 2022-05-28 07:38 (615mins ago) |
drkush_SH | 5369 | drkush_SH | 16157.3 | 8.68 | 2022-05-28 17:06 (46mins ago) |
gcharang_DEV | 5685 | gcharang_DEV | 17109.42 | 7.04 | 2022-05-28 17:08 (44mins ago) |
goldenman_AR | 5502 | goldenman_AR | 16585.6 | 17.63 | 2022-05-28 17:52 (1mins ago) |
hyper_NA | 5996 | hyper_NA | 18070.49 | 10.49 | 2022-05-28 17:42 (11mins ago) |
karasugoi_NA | 5439 | karasugoi_NA | 16370.22 | 7.25 | 2022-05-28 16:57 (55mins ago) |
kolo_AR | 7022 | kolo_AR | 21135.71 | 13.59 | 2022-05-28 16:45 (68mins ago) |
komodopioneers_EU | 5278 | komodopioneers_EU | 15887.47 | 8.25 | 2022-05-28 17:16 (37mins ago) |
madmax_AR | 6550 | madmax_AR | 19759.18 | 12.16 | 2022-05-28 17:20 (33mins ago) |
madmax_EU | 6338 | madmax_EU | 19110.27 | 8.11 | 2022-05-28 17:22 (31mins ago) |
madmax_NA | 6371 | madmax_NA | 19234.01 | 11.15 | 2022-05-28 17:25 (28mins ago) |
majora31_SH | 1197 | majora31_SH | 3608.96 | 8.98 | 2021-08-31 05:13 (389559mins ago) |
marmarachain_EU | 5569 | marmarachain_EU | 16763.44 | 12.4 | 2022-05-28 17:18 (35mins ago) |
mcrypt_AR | 6917 | mcrypt_AR | 20912.29 | 45.42 | 2022-05-28 17:29 (24mins ago) |
mcrypt_SH | 6955 | mcrypt_SH | 21021.06 | 12.59 | 2022-05-28 16:52 (60mins ago) |
metaphilibert_SH | 6825 | metaphilibert_SH | 20542.62 | 11.27 | 2022-05-28 16:59 (53mins ago) |
mrlynch_AR | 5963 | mrlynch_AR | 18021.93 | 44.16 | 2022-05-27 02:38 (2355mins ago) |
mylo_SH | 5367 | mylo_SH | 16187.17 | 33.52 | 2022-05-28 16:50 (63mins ago) |
node-9_EU | 4829 | node-9_EU | 14555.59 | 11.6 | 2022-05-28 17:04 (48mins ago) |
node-9_NA | 5648 | node-9_NA | 17033.23 | 17.98 | 2022-05-28 17:01 (51mins ago) |
nodeone_NA | 7069 | nodeone_NA | 21301.98 | 10.88 | 2022-05-28 17:24 (29mins ago) |
nutellaLicka_SH | 6130 | nutellaLicka_SH | 18542.37 | 13.68 | 2022-05-28 17:17 (36mins ago) |
ocean_AR | 5965 | ocean_AR | 18148.41 | 95.24 | 2022-05-28 17:49 (4mins ago) |
pbca26_NA | 6991 | pbca26_NA | 21116.67 | 21.35 | 2022-05-28 17:05 (47mins ago) |
pbca26_SH | 7002 | pbca26_SH | 21287.26 | 104.94 | 2022-05-28 16:58 (54mins ago) |
phit_SH | 6065 | phit_SH | 18280.54 | 20.09 | 2022-05-28 16:48 (65mins ago) |
ptyx_NA | 7160 | ptyx_NA | 21580.04 | 21.51 | 2022-05-28 17:30 (23mins ago) |
shadowbit_AR | 564 | shadowbit_AR | 10415.19 | 781.61 | 2022-05-28 16:46 (67mins ago) |
shadowbit_DEV | 5442 | shadowbit_DEV | 16704.54 | 134.91 | 2022-05-28 16:53 (59mins ago) |
shadowbit_EU | 6645 | shadowbit_EU | 20173.36 | 92.67 | 2022-05-28 16:55 (57mins ago) |
sheeba_SH | 7128 | sheeba_SH | 21454.64 | 9.59 | 2022-05-28 16:42 (70mins ago) |
slyris_EU | 5421 | slyris_EU | 16319.53 | 8.94 | 2022-05-16 20:39 (17113mins ago) |
smdmitry_AR | 3966 | smdmitry_AR | 25784.06 | 8008.44 | 2022-05-28 15:37 (136mins ago) |
smdmitry_EU | 3227 | smdmitry_EU | 237615.56 | 125502 | 2022-05-28 16:43 (70mins ago) |
Stratum | 3 | Stratum | 9 | 3 | 2021-08-02 21:31 (430342mins ago) |
strob_NA | 6556 | strob_NA | 19745.24 | 8.67 | 2022-05-28 16:42 (71mins ago) |
strob_SH | 6780 | strob_SH | 20405.3 | 10.64 | 2022-05-28 16:44 (69mins ago) |
strobnidan_SH | 6881 | strobnidan_SH | 20696.97 | 8.75 | 2022-05-28 17:07 (45mins ago) |
tokel_AR | 6669 | tokel_AR | 20210.4 | 26.53 | 2022-05-28 17:11 (41mins ago) |
tonyl_AR | 5530 | tonyl_AR | 16682.43 | 22.59 | 2022-05-28 17:35 (18mins ago) |
tonyl_DEV | 5428 | tonyl_DEV | 16333.75 | 7.82 | 2022-05-28 17:21 (32mins ago) |
van_EU | 7059 | van_EU | 21266.4 | 11.71 | 2022-05-28 16:54 (58mins ago) |
webworker01_NA | 7137 | webworker01_NA | 21497.7 | 11.55 | 2022-05-28 17:12 (40mins ago) |
yurii_DEV | 5511 | yurii_DEV | 16602.45 | 12.13 | 2022-05-28 17:02 (50mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|---|---|---|---|---|
144094 | 852401.62 | 58005 | 2019-07-15 14:45 (1509307mins ago) | ||
0dev1_jl777 | 6727 | 0dev1_jl777 | 38732.84 | 17801 | 2019-06-25 10:49 (1538344mins ago) |
0dev2_kolo | 7159 | 0dev2_kolo | 24699.31 | 1178.73 | 2019-07-15 11:05 (1509528mins ago) |
0dev3_kolo | 7004 | 0dev3_kolo | 27311.72 | 999.95 | 2019-07-15 09:49 (1509604mins ago) |
0dev4_decker | 8075 | 0dev4_decker | 24958.08 | 204.6 | 2019-07-15 11:13 (1509519mins ago) |
a-team_SH | 7491 | a-team_SH | 23132.6 | 532.72 | 2019-07-15 13:01 (1509411mins ago) |
alien_AR | 6900 | alien_AR | 42291.71 | 13906.2 | 2019-07-15 14:34 (1509319mins ago) |
alien_EU | 7647 | alien_EU | 23616.33 | 252.97 | 2019-07-15 14:49 (1509304mins ago) |
artik_AR | 7245 | artik_AR | 22019.37 | 87.36 | 2019-07-15 14:47 (1509306mins ago) |
artik_EU | 7208 | artik_EU | 38337.77 | 15571.4 | 2019-07-15 13:26 (1509386mins ago) |
artik_NA | 7458 | artik_NA | 22549.25 | 52.21 | 2019-07-15 14:51 (1509302mins ago) |
artik_SH | 7350 | artik_SH | 23226.27 | 802.91 | 2019-07-15 13:12 (1509400mins ago) |
badass_EU | 6530 | badass_EU | 20024.32 | 336.02 | 2019-07-15 13:51 (1509362mins ago) |
badass_NA | 7281 | badass_NA | 22073.16 | 66.07 | 2019-07-15 13:39 (1509373mins ago) |
batman_AR | 7166 | batman_AR | 21600.51 | 22.84 | 2019-07-15 13:17 (1509395mins ago) |
batman_SH | 7184 | batman_SH | 23999 | 2159.3 | 2019-07-15 14:39 (1509313mins ago) |
ca333_EU | 7039 | ca333_EU | 21435.43 | 121.22 | 2019-07-15 14:05 (1509348mins ago) |
chainmakers_EU | 7560 | chainmakers_EU | 22838.53 | 25.62 | 2019-07-15 13:49 (1509364mins ago) |
chainmakers_NA | 7492 | chainmakers_NA | 22704.9 | 117.71 | 2019-07-15 13:52 (1509361mins ago) |
chainstrike_SH | 7460 | chainstrike_SH | 22542.67 | 41.99 | 2019-07-15 14:48 (1509305mins ago) |
cipi_AR | 7250 | cipi_AR | 22041.67 | 82.56 | 2019-07-15 13:43 (1509370mins ago) |
cipi_NA | 7197 | cipi_NA | 22083.36 | 284.34 | 2019-07-15 13:47 (1509366mins ago) |
CoinBlockers | 2932 | CoinBlockers | 9238.14 | 414.38 | 2019-07-15 13:41 (1509372mins ago) |
crackers_EU | 6511 | crackers_EU | 19728.58 | 81.09 | 2019-06-26 11:31 (1536862mins ago) |
crackers_NA | 6675 | crackers_NA | 22353.24 | 2104.3 | 2019-07-15 13:39 (1509373mins ago) |
decker_DEV | 2 | decker_DEV | 6 | 3 | 2019-07-15 13:28 (1509385mins ago) |
dwy_EU | 7320 | dwy_EU | 32481.32 | 9924.29 | 2019-07-15 14:50 (1509303mins ago) |
emmanux_SH | 6641 | emmanux_SH | 20128.78 | 99.26 | 2019-07-14 13:58 (1510794mins ago) |
etszombi_EU | 6887 | etszombi_EU | 20986.54 | 138.59 | 2019-07-15 14:34 (1509318mins ago) |
fullmoon_AR | 7554 | fullmoon_AR | 22986.04 | 197.23 | 2019-07-15 13:38 (1509374mins ago) |
fullmoon_NA | 7455 | fullmoon_NA | 22796.81 | 196.06 | 2019-07-15 14:42 (1509310mins ago) |
fullmoon_SH | 7665 | fullmoon_SH | 23226.74 | 46.46 | 2019-07-15 13:46 (1509367mins ago) |
goldenman_EU | 7689 | goldenman_EU | 23694.81 | 365.79 | 2019-07-12 05:45 (1514168mins ago) |
hyper_AR | 7623 | hyper_AR | 23233.72 | 169.29 | 2019-07-15 13:31 (1509382mins ago) |
hyper_EU | 7671 | hyper_EU | 23257 | 57.03 | 2019-07-15 13:21 (1509391mins ago) |
hyper_NA | 7473 | hyper_NA | 22608.62 | 25.67 | 2019-07-15 09:08 (1509644mins ago) |
hyper_SH | 7641 | hyper_SH | 23052.02 | 35.24 | 2019-07-15 13:36 (1509376mins ago) |
indenodes_AR | 7330 | indenodes_AR | 22385.85 | 95.97 | 2019-07-15 14:44 (1509308mins ago) |
indenodes_EU | 7176 | indenodes_EU | 31180.44 | 8280.75 | 2019-07-15 13:18 (1509394mins ago) |
indenodes_NA | 7440 | indenodes_NA | 22469.22 | 36.28 | 2019-07-15 14:34 (1509319mins ago) |
indenodes_SH | 7327 | indenodes_SH | 48974.56 | 20211.6 | 2019-07-15 13:22 (1509390mins ago) |
jackson_AR | 7367 | jackson_AR | 22277.03 | 27.98 | 2019-07-15 14:45 (1509307mins ago) |
jeezy_EU | 7698 | jeezy_EU | 25747.62 | 2354.4 | 2019-07-15 13:04 (1509408mins ago) |
karasugoi_NA | 7515 | karasugoi_NA | 22761.07 | 47.62 | 2019-07-15 14:37 (1509316mins ago) |
komodoninja_EU | 7263 | komodoninja_EU | 22477.02 | 151.66 | 2019-07-15 14:30 (1509323mins ago) |
komodoninja_SH | 6352 | komodoninja_SH | 42043.65 | 2971.82 | 2019-07-15 12:48 (1509424mins ago) |
komodopioneers_SH | 7119 | komodopioneers_SH | 22308.19 | 611.17 | 2019-07-15 11:34 (1509498mins ago) |
libscott_SH | 5963 | libscott_SH | 20512.5 | 1009.47 | 2019-07-15 12:06 (1509467mins ago) |
lukechilds_AR | 7271 | lukechilds_AR | 21965.69 | 32.84 | 2019-07-15 13:20 (1509392mins ago) |
madmax_AR | 7533 | madmax_AR | 27205.39 | 3248.72 | 2019-07-15 13:37 (1509375mins ago) |
meshbits_AR | 6461 | meshbits_AR | 19621.12 | 63.98 | 2019-07-15 14:25 (1509328mins ago) |
meshbits_SH | 6253 | meshbits_SH | 18934.77 | 34.26 | 2019-07-15 13:40 (1509372mins ago) |
metaphilibert_AR | 7685 | metaphilibert_AR | 23494.07 | 279.97 | 2019-07-15 13:32 (1509381mins ago) |
metaphilibert_SH | 7559 | metaphilibert_SH | 29651.43 | 6826.7 | 2019-07-15 13:19 (1509393mins ago) |
patchkez_SH | 7846 | patchkez_SH | 23770.44 | 105.98 | 2019-07-15 13:29 (1509384mins ago) |
pbca26_NA | 7574 | pbca26_NA | 22917.98 | 36.38 | 2019-07-15 14:40 (1509313mins ago) |
peer2cloud_AR | 7275 | peer2cloud_AR | 22009.29 | 26.58 | 2019-07-15 14:10 (1509343mins ago) |
peer2cloud_SH | 7483 | peer2cloud_SH | 22969.5 | 192.3 | 2019-07-15 14:43 (1509309mins ago) |
polycryptoblog_NA | 7238 | polycryptoblog_NA | 22030.3 | 167.62 | 2019-07-15 13:42 (1509371mins ago) |
popcornbag_AR | 7197 | popcornbag_AR | 21782.09 | 65.8 | 2019-07-15 13:30 (1509383mins ago) |
popcornbag_NA | 7553 | popcornbag_NA | 22973.33 | 150.52 | 2019-07-15 13:33 (1509380mins ago) |
ptytrader_NA | 1 | ptytrader_NA | 3 | 3 | 2017-04-07 06:17 (2703576mins ago) |
Stratum | 18106 | Stratum | 58086.73 | 1597.2 | 2018-12-15 00:55 (1815418mins ago) |
thegaltmines_NA | 7296 | thegaltmines_NA | 22165.52 | 113.25 | 2019-07-15 13:45 (1509368mins ago) |
titomane_AR | 7844 | titomane_AR | 23811.59 | 44.42 | 2019-07-15 14:38 (1509314mins ago) |
titomane_EU | 7723 | titomane_EU | 23431.54 | 87.74 | 2019-07-15 13:27 (1509385mins ago) |
titomane_SH | 7817 | titomane_SH | 23569.62 | 21.04 | 2019-07-15 13:24 (1509388mins ago) |
webworker01_NA | 7621 | webworker01_NA | 23029.02 | 27.31 | 2019-07-15 14:34 (1509319mins ago) |
xrobesx_NA | 5862 | xrobesx_NA | 17683.11 | 20.89 | 2019-07-15 13:15 (1509397mins ago) |
Data is for Election Year 2018 (Starting Block 814000).
If you want to be notified by email or textmessage when your node mines a block >100 KMD please ping CHMEX on slack.
Sort | Height | Miner | Reward | Time UTC |
---|---|---|---|---|
-125502 | 2758212 | smdmitry_EU | 125502 | 28-01-2022 02:52 |
-81056.8 | 1595594 | dwy_SH | 81056.8 | 29-10-2019 18:12 |
-77323.5 | 2433131 | smdmitry_AR | 77323.5 | 12-06-2021 01:09 |
-68804 | 2660753 | smdmitry_EU | 68804 | 18-11-2021 23:33 |
-64136.7 | 2187336 | smdmitry_AR | 64136.7 | 20-12-2020 03:45 |
-63603.5 | 2335362 | smdmitry_AR | 63603.5 | 04-04-2021 16:41 |
-58005 | 1266565 | 58005 | 13-03-2019 04:14 | |
-57716.1 | 2329090 | smdmitry_AR | 57716.1 | 31-03-2021 07:12 |
-50634.9 | 1386214 | 50634.9 | 04-06-2019 22:15 | |
-44137.1 | 1566598 | dwy_SH | 44137.1 | 09-10-2019 10:33 |
-42831.4 | 2140367 | alien_NA | 42831.4 | 16-11-2020 17:52 |
-34973.9 | 1519020 | dwy_EU | 34973.9 | 06-09-2019 02:23 |
-31351.4 | 1988065 | decker_AR | 31351.4 | 31-07-2020 12:03 |
-30672.8 | 2354812 | alien_NA | 30672.8 | 18-04-2021 07:08 |
-30544.1 | 1446742 | kolo_DEV | 30544.1 | 17-07-2019 12:40 |
-24311.4 | 2263102 | decker_AR | 24311.4 | 13-02-2021 05:36 |
-23911.3 | 1386212 | 23911.3 | 04-06-2019 22:14 | |
-23717.7 | 1929231 | nodeone_NA | 23717.7 | 20-06-2020 01:21 |
-22712.5 | 1056654 | 22712.5 | 17-10-2018 11:14 | |
-22003.1 | 2448089 | alienx_EU | 22003.1 | 22-06-2021 14:58 |
-21342.7 | 2218815 | decker_AR | 21342.7 | 12-01-2021 12:28 |
-20211.6 | 1266563 | indenodes_SH | 20211.6 | 13-03-2019 04:13 |
-19638.6 | 2889292 | alien_NA | 19638.6 | 01-05-2022 22:29 |
-18786.2 | 2631120 | smdmitry_EU | 18786.2 | 29-10-2021 01:17 |
-18483 | 2575839 | alienx_NA | 18483 | 20-09-2021 01:53 |
Last 300 Blocks synched received
Sort | Height | Miner | Reward | Time UTC |
---|---|---|---|---|
-3.00092 | 2926061 | goldenman_AR | 3.00092 | 28-05-2022 17:52 |
-3.00132 | 2926060 | ocean_AR | 3.00132 | 28-05-2022 17:49 |
-3.00709 | 2926059 | cipi_NA | 3.00709 | 28-05-2022 17:45 |
-3.00036 | 2926058 | hyper_NA | 3.00036 | 28-05-2022 17:42 |
-3.00173 | 2926057 | 3.00173 | 28-05-2022 17:36 | |
-3.00276 | 2926056 | tonyl_AR | 3.00276 | 28-05-2022 17:35 |
-3.00237 | 2926055 | 3.00237 | 28-05-2022 17:34 | |
-3.00197 | 2926054 | chmex_SH | 3.00197 | 28-05-2022 17:32 |
-3.00252 | 2926053 | alien_NA | 3.00252 | 28-05-2022 17:31 |
-3.00036 | 2926052 | ptyx_NA | 3.00036 | 28-05-2022 17:30 |
-3.00074 | 2926051 | mcrypt_AR | 3.00074 | 28-05-2022 17:29 |
-3.00161 | 2926050 | ca333_DEV | 3.00161 | 28-05-2022 17:28 |
-3.30115 | 2926049 | artempikulin_AR | 3.30115 | 28-05-2022 17:27 |
-3.00036 | 2926048 | madmax_NA | 3.00036 | 28-05-2022 17:25 |
-3.00067 | 2926047 | nodeone_NA | 3.00067 | 28-05-2022 17:24 |
-3.00072 | 2926046 | artem_DEV | 3.00072 | 28-05-2022 17:23 |
-3.00105 | 2926045 | madmax_EU | 3.00105 | 28-05-2022 17:22 |
-3.0006 | 2926044 | tonyl_DEV | 3.0006 | 28-05-2022 17:21 |
-3.00396 | 2926043 | madmax_AR | 3.00396 | 28-05-2022 17:20 |
-3.00066 | 2926042 | ca333_EU | 3.00066 | 28-05-2022 17:19 |
-3.00104 | 2926041 | marmarachain_EU | 3.00104 | 28-05-2022 17:18 |
-3.00196 | 2926040 | nutellaLicka_SH | 3.00196 | 28-05-2022 17:17 |
-3.00182 | 2926039 | komodopioneers_EU | 3.00182 | 28-05-2022 17:16 |
-3.00005 | 2926038 | cipi_AR | 3.00005 | 28-05-2022 17:15 |
-3.00147 | 2926037 | chmex_EU | 3.00147 | 28-05-2022 17:14 |
-3.00036 | 2926036 | webworker01_NA | 3.00036 | 28-05-2022 17:12 |
-3.00181 | 2926035 | tokel_AR | 3.00181 | 28-05-2022 17:11 |
-3.00016 | 2926034 | alienx_NA | 3.00016 | 28-05-2022 17:10 |
-3.00269 | 2926033 | chmex_AR | 3.00269 | 28-05-2022 17:09 |
-3.00005 | 2926032 | gcharang_DEV | 3.00005 | 28-05-2022 17:08 |
-3.00168 | 2926031 | strobnidan_SH | 3.00168 | 28-05-2022 17:07 |
-3.00007 | 2926030 | drkush_SH | 3.00007 | 28-05-2022 17:06 |
-3.00397 | 2926029 | pbca26_NA | 3.00397 | 28-05-2022 17:05 |
-3.0001 | 2926028 | node-9_EU | 3.0001 | 28-05-2022 17:04 |
-3.00135 | 2926027 | alien_EU | 3.00135 | 28-05-2022 17:03 |
-3.00109 | 2926026 | yurii_DEV | 3.00109 | 28-05-2022 17:02 |
-3.0001 | 2926025 | node-9_NA | 3.0001 | 28-05-2022 17:01 |
-3.0036 | 2926024 | 3.0036 | 28-05-2022 17:00 | |
-3.00036 | 2926023 | cipi_EU | 3.00036 | 28-05-2022 17:00 |
-3.0001 | 2926022 | metaphilibert_SH | 3.0001 | 28-05-2022 16:59 |
-3.00124 | 2926021 | pbca26_SH | 3.00124 | 28-05-2022 16:58 |
-3.0014 | 2926020 | karasugoi_NA | 3.0014 | 28-05-2022 16:57 |
-3.00394 | 2926019 | cipi2_EU | 3.00394 | 28-05-2022 16:56 |
-3.00005 | 2926018 | shadowbit_EU | 3.00005 | 28-05-2022 16:55 |
-3.00139 | 2926017 | van_EU | 3.00139 | 28-05-2022 16:54 |
-3.00015 | 2926016 | shadowbit_DEV | 3.00015 | 28-05-2022 16:53 |
-3.0014 | 2926015 | mcrypt_SH | 3.0014 | 28-05-2022 16:52 |
-3.0032 | 2926014 | dappvader_SH | 3.0032 | 28-05-2022 16:51 |
-3.00036 | 2926013 | mylo_SH | 3.00036 | 28-05-2022 16:50 |
-3.00037 | 2926012 | ca333_EU | 3.00037 | 28-05-2022 16:49 |
-3.00059 | 2926011 | phit_SH | 3.00059 | 28-05-2022 16:48 |
-3.00061 | 2926010 | alrighttt_DEV | 3.00061 | 28-05-2022 16:47 |
-3.00364 | 2926009 | shadowbit_AR | 3.00364 | 28-05-2022 16:46 |
-3.00426 | 2926008 | kolo_AR | 3.00426 | 28-05-2022 16:45 |
-3.00036 | 2926007 | strob_SH | 3.00036 | 28-05-2022 16:44 |
-3.00472 | 2926006 | smdmitry_EU | 3.00472 | 28-05-2022 16:43 |
-3.00067 | 2926005 | sheeba_SH | 3.00067 | 28-05-2022 16:42 |
-3.00031 | 2926004 | 3.00031 | 28-05-2022 16:41 | |
-3.00099 | 2926003 | strob_NA | 3.00099 | 28-05-2022 16:42 |
-3 | 2926002 | 3 | 28-05-2022 16:41 | |
-3.00036 | 2926001 | alien_AR | 3.00036 | 28-05-2022 16:42 |
-3.00062 | 2926000 | 3.00062 | 28-05-2022 16:41 | |
-3.00031 | 2925999 | 3.00031 | 28-05-2022 16:40 | |
-3.00005 | 2925998 | computergenie_NA | 3.00005 | 28-05-2022 16:41 |
-3.00094 | 2925997 | 3.00094 | 28-05-2022 16:40 | |
-3 | 2925996 | 3 | 28-05-2022 16:40 | |
-3 | 2925995 | 3 | 28-05-2022 16:40 | |
-3.00005 | 2925994 | alienx_EU | 3.00005 | 28-05-2022 16:41 |
-3.00005 | 2925993 | 3.00005 | 28-05-2022 16:40 | |
-3.00031 | 2925992 | 3.00031 | 28-05-2022 16:40 | |
-3.00031 | 2925991 | 3.00031 | 28-05-2022 16:40 | |
-3 | 2925990 | 3 | 28-05-2022 16:40 | |
-3.00482 | 2925989 | 3.00482 | 28-05-2022 16:40 | |
-3.15824 | 2925988 | 3.15824 | 28-05-2022 16:39 | |
-3.005 | 2925987 | chmex_SH | 3.005 | 28-05-2022 16:40 |
-3.00193 | 2925986 | ptyx_NA | 3.00193 | 28-05-2022 16:38 |
-3.00067 | 2925985 | mcrypt_AR | 3.00067 | 28-05-2022 16:37 |
-3.00188 | 2925984 | 3.00188 | 28-05-2022 16:36 | |
-3.00066 | 2925983 | 3.00066 | 28-05-2022 16:36 | |
-3 | 2925982 | 3 | 28-05-2022 16:36 | |
-3.00195 | 2925981 | nodeone_NA | 3.00195 | 28-05-2022 16:36 |
-3 | 2925980 | 3 | 28-05-2022 16:35 | |
-3.00031 | 2925979 | 3.00031 | 28-05-2022 16:35 | |
-3.00031 | 2925978 | 3.00031 | 28-05-2022 16:35 | |
-3.00237 | 2925977 | 3.00237 | 28-05-2022 16:35 | |
-3 | 2925976 | 3 | 28-05-2022 16:34 | |
-3.00128 | 2925975 | 3.00128 | 28-05-2022 16:34 | |
-3 | 2925974 | 3 | 28-05-2022 16:34 | |
-3.00192 | 2925973 | alien_NA | 3.00192 | 28-05-2022 16:34 |
-3.00031 | 2925972 | 3.00031 | 28-05-2022 16:33 | |
-3.00122 | 2925971 | chmex_EU | 3.00122 | 28-05-2022 16:34 |
-3.00037 | 2925970 | webworker01_NA | 3.00037 | 28-05-2022 16:32 |
-3 | 2925969 | 3 | 28-05-2022 16:31 | |
-3 | 2925968 | 3 | 28-05-2022 16:31 | |
-3.00007 | 2925967 | 3.00007 | 28-05-2022 16:31 | |
-3.00292 | 2925966 | 3.00292 | 28-05-2022 16:30 | |
-3.00005 | 2925965 | strobnidan_SH | 3.00005 | 28-05-2022 16:30 |
-3.00129 | 2925964 | chmex_AR | 3.00129 | 28-05-2022 16:29 |
-3.00099 | 2925963 | pbca26_NA | 3.00099 | 28-05-2022 16:28 |
-3 | 2925962 | 3 | 28-05-2022 16:27 | |
-3.83626 | 2925961 | 3.83626 | 28-05-2022 16:26 | |
-3.00457 | 2925960 | 3.00457 | 28-05-2022 16:12 | |
-3.02098 | 2925959 | node-9_EU | 3.02098 | 28-05-2022 16:08 |
-3.00056 | 2925958 | artem_DEV | 3.00056 | 28-05-2022 16:04 |
-3.00329 | 2925957 | cipi_EU | 3.00329 | 28-05-2022 16:01 |
-3.00005 | 2925956 | goldenman_AR | 3.00005 | 28-05-2022 16:00 |
-3.00132 | 2925955 | pbca26_SH | 3.00132 | 28-05-2022 15:59 |
-3.01324 | 2925954 | alienx_NA | 3.01324 | 28-05-2022 15:58 |
-3.00248 | 2925953 | karasugoi_NA | 3.00248 | 28-05-2022 15:57 |
-3.0001 | 2925952 | madmax_EU | 3.0001 | 28-05-2022 15:55 |
-3.00319 | 2925951 | van_EU | 3.00319 | 28-05-2022 15:54 |
-3.00005 | 2925950 | node-9_NA | 3.00005 | 28-05-2022 15:53 |
-3.00036 | 2925949 | mcrypt_SH | 3.00036 | 28-05-2022 15:52 |
-3.00469 | 2925948 | dappvader_SH | 3.00469 | 28-05-2022 15:51 |
-3.00036 | 2925947 | alien_EU | 3.00036 | 28-05-2022 15:50 |
-3.00402 | 2925946 | tokel_AR | 3.00402 | 28-05-2022 15:49 |
-3.00034 | 2925945 | gcharang_DEV | 3.00034 | 28-05-2022 15:48 |
-3.00123 | 2925944 | ca333_DEV | 3.00123 | 28-05-2022 15:47 |
-3.17271 | 2925943 | drkush_SH | 3.17271 | 28-05-2022 15:46 |
-3.00099 | 2925942 | ca333_EU | 3.00099 | 28-05-2022 15:44 |
-3.10833 | 2925941 | cipi2_EU | 3.10833 | 28-05-2022 15:43 |
-3.00005 | 2925940 | artempikulin_AR | 3.00005 | 28-05-2022 15:42 |
-3.00283 | 2925939 | sheeba_SH | 3.00283 | 28-05-2022 15:41 |
-3.0021 | 2925938 | shadowbit_DEV | 3.0021 | 28-05-2022 15:40 |
-3.00379 | 2925937 | yurii_DEV | 3.00379 | 28-05-2022 15:39 |
-3.00067 | 2925936 | tonyl_AR | 3.00067 | 28-05-2022 15:38 |
-3.00188 | 2925935 | smdmitry_AR | 3.00188 | 28-05-2022 15:37 |
-3.00006 | 2925934 | strob_NA | 3.00006 | 28-05-2022 15:36 |
-3 | 2925933 | 3 | 28-05-2022 15:35 | |
