Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|---|---|---|---|---|
69168 | 212263.69 | 1170.74 | 2023-02-07 02:08 (2mins ago) | ||
alien_EU | 3973 | alien_EU | 114397.81 | 99948.5 | 2023-02-07 01:35 (35mins ago) |
alien_NA | 3980 | alien_NA | 15009.46 | 669.75 | 2023-02-07 02:06 (5mins ago) |
alien_SH | 3978 | alien_SH | 14666.25 | 360.18 | 2023-02-07 01:49 (22mins ago) |
alienx_EU | 3974 | alienx_EU | 15137.21 | 681.98 | 2023-02-07 01:20 (50mins ago) |
alienx_NA | 3965 | alienx_NA | 16097.25 | 867.11 | 2023-02-07 01:09 (61mins ago) |
artem.pikulin_AR | 3292 | artem.pikulin_AR | 9902.08 | 9.66 | 2023-02-07 01:06 (64mins ago) |
artem.pikulin_DEV | 1617 | artem.pikulin_DEV | 4879.32 | 7.77 | 2022-10-11 21:44 (170187mins ago) |
blackice_AR | 3464 | blackice_AR | 17869.1 | 1208.1 | 2023-02-07 01:28 (42mins ago) |
blackice_DEV | 3367 | blackice_DEV | 14092.69 | 2695.45 | 2023-02-06 23:58 (133mins ago) |
blackice_EU | 3412 | blackice_EU | 12943.09 | 303.28 | 2023-02-07 00:34 (96mins ago) |
ca333_EU | 3271 | ca333_EU | 9837.07 | 7.29 | 2023-02-07 02:09 (1mins ago) |
chmex_AR | 4406 | chmex_AR | 13336.18 | 34.85 | 2023-02-07 01:13 (58mins ago) |
chmex_EU | 4372 | chmex_EU | 13154.9 | 8.48 | 2023-02-07 02:03 (7mins ago) |
chmex_NA | 4355 | chmex_NA | 13272.37 | 155.34 | 2023-02-07 01:22 (49mins ago) |
chmex_SH | 4391 | chmex_SH | 14746.08 | 1480.37 | 2023-02-07 01:40 (30mins ago) |
chmex1_SH | 4382 | chmex1_SH | 13287.68 | 95.74 | 2023-02-07 01:43 (28mins ago) |
cipi_1_EU | 3532 | cipi_1_EU | 10656.1 | 16.97 | 2023-02-07 01:41 (29mins ago) |
cipi_2_EU | 3577 | cipi_2_EU | 10843.16 | 37.57 | 2023-02-07 01:51 (20mins ago) |
cipi_AR | 3446 | cipi_AR | 10440.2 | 34.22 | 2023-02-07 01:44 (27mins ago) |
cipi_NA | 3499 | cipi_NA | 10538.99 | 9.4 | 2023-02-07 01:10 (61mins ago) |
computergenie_EU | 4806 | computergenie_EU | 14505.33 | 22.73 | 2023-02-07 02:10 (0mins ago) |
computergenie_NA | 4811 | computergenie_NA | 14519.85 | 41.34 | 2023-02-07 01:20 (50mins ago) |
dimxy_AR | 3447 | dimxy_AR | 10372.53 | 9.71 | 2023-02-07 01:29 (41mins ago) |
dimxy_DEV | 3528 | dimxy_DEV | 10619.32 | 11.82 | 2023-02-07 00:53 (77mins ago) |
dragonhound_DEV | 3361 | dragonhound_DEV | 10126.28 | 9.46 | 2023-02-07 01:52 (18mins ago) |
dragonhound_NA | 3407 | dragonhound_NA | 10281.99 | 33.42 | 2023-02-07 01:08 (62mins ago) |
fediakash_AR | 4740 | fediakash_AR | 14330.48 | 28.45 | 2023-02-07 01:26 (44mins ago) |
gcharang_DEV | 4156 | gcharang_DEV | 12523.65 | 24.07 | 2023-02-07 01:24 (46mins ago) |
gcharang_SH | 4248 | gcharang_SH | 12832.22 | 31.91 | 2023-02-07 01:23 (47mins ago) |
goldenman_AR | 3290 | goldenman_AR | 9953.89 | 58.94 | 2023-02-07 01:05 (66mins ago) |
kolo_AR | 4310 | kolo_AR | 12982.19 | 30.94 | 2023-02-07 01:17 (53mins ago) |
kolo_EU | 4403 | kolo_EU | 13262.31 | 8.74 | 2023-02-07 01:57 (14mins ago) |
kolox_AR | 4407 | kolox_AR | 13294.32 | 37.27 | 2023-02-07 01:12 (59mins ago) |
komodopioneers_EU | 2878 | komodopioneers_EU | 8687.71 | 30.03 | 2023-02-07 01:55 (16mins ago) |
madmax_DEV | 4098 | madmax_DEV | 12491.61 | 100.22 | 2023-02-07 01:50 (21mins ago) |
marmarachain_EU | 3403 | marmarachain_EU | 10244.32 | 8.83 | 2023-02-07 01:34 (36mins ago) |
mcrypt_AR | 3724 | mcrypt_AR | 11213.19 | 9.84 | 2023-02-07 02:07 (4mins ago) |
mcrypt_SH | 4371 | mcrypt_SH | 13204.4 | 33.75 | 2023-02-07 02:09 (1mins ago) |
metaphilibert_SH | 4464 | metaphilibert_SH | 13451.47 | 23.09 | 2023-02-07 01:45 (25mins ago) |
mylo_NA | 2940 | mylo_NA | 8842 | 5.6 | 2023-02-06 23:27 (164mins ago) |
mylo_SH | 3308 | mylo_SH | 10328.55 | 346.5 | 2023-02-07 01:47 (24mins ago) |
nodeone_NA | 4812 | nodeone_NA | 14527.73 | 18.37 | 2023-02-07 01:58 (13mins ago) |
nutellalicka_AR | 3258 | nutellalicka_AR | 9794.01 | 5.13 | 2023-02-07 02:00 (11mins ago) |
nutellalicka_SH | 3404 | nutellalicka_SH | 10347.85 | 90.6 | 2023-02-07 01:31 (39mins ago) |
ocean_AR | 3480 | ocean_AR | 12277.53 | 246.59 | 2023-02-07 01:48 (23mins ago) |
pbca26_NA | 4651 | pbca26_NA | 14046.52 | 9.89 | 2023-02-07 01:19 (52mins ago) |
pbca26_SH | 4749 | pbca26_SH | 14426 | 34.91 | 2023-02-07 02:01 (9mins ago) |
phit_SH | 3406 | phit_SH | 10262.17 | 7.63 | 2023-02-07 01:16 (55mins ago) |
ptyx_NA | 4546 | ptyx_NA | 13675.01 | 7.02 | 2023-02-07 01:32 (38mins ago) |
ptyx2_NA | 4546 | ptyx2_NA | 13673.25 | 6.35 | 2023-02-07 01:38 (32mins ago) |
sheeba_SH | 4807 | sheeba_SH | 14524.33 | 30 | 2023-02-07 01:45 (26mins ago) |
smdmitry_AR | 1057 | smdmitry_AR | 233408.1 | 111301 | 2023-01-22 06:11 (22799mins ago) |
smdmitry_EU | 3729 | smdmitry_EU | 30920.58 | 10158.3 | 2023-02-07 01:19 (51mins ago) |
smdmitry_SH | 4590 | smdmitry_SH | 13960.54 | 110.08 | 2023-02-07 01:22 (48mins ago) |
strob_SH | 4294 | strob_SH | 12969.54 | 31.43 | 2023-02-07 02:01 (10mins ago) |
strobnidan_SH | 4238 | strobnidan_SH | 12764.68 | 24.24 | 2023-02-07 01:37 (33mins ago) |
tokel_NA | 3173 | tokel_NA | 9560.04 | 14.3 | 2023-02-07 01:56 (15mins ago) |
tonyl_AR | 3417 | tonyl_AR | 10283.85 | 7.52 | 2023-02-07 02:05 (6mins ago) |
tonyl_DEV | 3342 | tonyl_DEV | 10072.83 | 22.03 | 2023-02-07 00:56 (74mins ago) |
van_EU | 4800 | van_EU | 14547.29 | 40.13 | 2023-02-07 01:17 (54mins ago) |
webworker01_EU | 4682 | webworker01_EU | 14095.26 | 20.76 | 2023-02-07 01:30 (40mins ago) |
webworker01_NA | 4641 | webworker01_NA | 13953.77 | 6.54 | 2023-02-07 01:36 (34mins ago) |
who-biz_NA | 4355 | who-biz_NA | 13151.46 | 19.11 | 2023-02-07 01:25 (45mins ago) |
www.chickenpool.com | 1435 | www.chickenpool.com | 4334.51 | 16.32 | 2023-02-01 00:48 (8723mins ago) |
yurii-khi_DEV | 3391 | yurii-khi_DEV | 10206.99 | 6.51 | 2023-02-07 01:39 (31mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|---|---|---|---|---|
144094 | 852401.62 | 58005 | 2019-07-15 14:45 (1875565mins ago) | ||
0dev1_jl777 | 6727 | 0dev1_jl777 | 38732.84 | 17801 | 2019-06-25 10:49 (1904601mins ago) |
0dev2_kolo | 7159 | 0dev2_kolo | 24699.31 | 1178.73 | 2019-07-15 11:05 (1875785mins ago) |
0dev3_kolo | 7004 | 0dev3_kolo | 27311.72 | 999.95 | 2019-07-15 09:49 (1875861mins ago) |
0dev4_decker | 8075 | 0dev4_decker | 24958.08 | 204.6 | 2019-07-15 11:13 (1875777mins ago) |
a-team_SH | 7491 | a-team_SH | 23132.6 | 532.72 | 2019-07-15 13:01 (1875669mins ago) |
alien_AR | 6900 | alien_AR | 42291.71 | 13906.2 | 2019-07-15 14:34 (1875577mins ago) |
alien_EU | 7647 | alien_EU | 23616.33 | 252.97 | 2019-07-15 14:49 (1875562mins ago) |
artik_AR | 7245 | artik_AR | 22019.37 | 87.36 | 2019-07-15 14:47 (1875564mins ago) |
artik_EU | 7208 | artik_EU | 38337.77 | 15571.4 | 2019-07-15 13:26 (1875644mins ago) |
artik_NA | 7458 | artik_NA | 22549.25 | 52.21 | 2019-07-15 14:51 (1875560mins ago) |
artik_SH | 7351 | artik_SH | 23229.27 | 802.91 | 2019-07-15 13:12 (1875658mins ago) |
badass_EU | 6530 | badass_EU | 20024.32 | 336.02 | 2019-07-15 13:51 (1875620mins ago) |
badass_NA | 7281 | badass_NA | 22073.16 | 66.07 | 2019-07-15 13:39 (1875631mins ago) |
batman_AR | 7166 | batman_AR | 21600.51 | 22.84 | 2019-07-15 13:17 (1875653mins ago) |
batman_SH | 7184 | batman_SH | 23999 | 2159.3 | 2019-07-15 14:39 (1875571mins ago) |
ca333_EU | 7039 | ca333_EU | 21435.43 | 121.22 | 2019-07-15 14:05 (1875606mins ago) |
chainmakers_EU | 7560 | chainmakers_EU | 22838.53 | 25.62 | 2019-07-15 13:49 (1875621mins ago) |
chainmakers_NA | 7492 | chainmakers_NA | 22704.9 | 117.71 | 2019-07-15 13:52 (1875619mins ago) |
chainstrike_SH | 7460 | chainstrike_SH | 22542.67 | 41.99 | 2019-07-15 14:48 (1875563mins ago) |
cipi_AR | 7250 | cipi_AR | 22041.67 | 82.56 | 2019-07-15 13:43 (1875627mins ago) |
cipi_NA | 7197 | cipi_NA | 22083.36 | 284.34 | 2019-07-15 13:47 (1875624mins ago) |
CoinBlockers | 2932 | CoinBlockers | 9238.14 | 414.38 | 2019-07-15 13:41 (1875629mins ago) |
crackers_EU | 6512 | crackers_EU | 19731.58 | 81.09 | 2019-06-26 11:31 (1903119mins ago) |
crackers_NA | 6675 | crackers_NA | 22353.24 | 2104.3 | 2019-07-15 13:39 (1875631mins ago) |
decker_DEV | 2 | decker_DEV | 6 | 3 | 2019-07-15 13:28 (1875642mins ago) |
dwy_EU | 7320 | dwy_EU | 32481.32 | 9924.29 | 2019-07-15 14:50 (1875561mins ago) |
emmanux_SH | 6641 | emmanux_SH | 20128.78 | 99.26 | 2019-07-14 13:58 (1877052mins ago) |
etszombi_EU | 6887 | etszombi_EU | 20986.54 | 138.59 | 2019-07-15 14:34 (1875576mins ago) |
fullmoon_AR | 7554 | fullmoon_AR | 22986.04 | 197.23 | 2019-07-15 13:38 (1875632mins ago) |
fullmoon_NA | 7455 | fullmoon_NA | 22796.81 | 196.06 | 2019-07-15 14:42 (1875568mins ago) |
fullmoon_SH | 7665 | fullmoon_SH | 23226.74 | 46.46 | 2019-07-15 13:46 (1875625mins ago) |
goldenman_EU | 7689 | goldenman_EU | 23694.81 | 365.79 | 2019-07-12 05:45 (1880426mins ago) |
hyper_AR | 7623 | hyper_AR | 23233.72 | 169.29 | 2019-07-15 13:31 (1875639mins ago) |
hyper_EU | 7671 | hyper_EU | 23257 | 57.03 | 2019-07-15 13:21 (1875649mins ago) |
hyper_NA | 7473 | hyper_NA | 22608.62 | 25.67 | 2019-07-15 09:08 (1875902mins ago) |
hyper_SH | 7641 | hyper_SH | 23052.02 | 35.24 | 2019-07-15 13:36 (1875634mins ago) |
indenodes_AR | 7330 | indenodes_AR | 22385.85 | 95.97 | 2019-07-15 14:44 (1875566mins ago) |
indenodes_EU | 7176 | indenodes_EU | 31180.44 | 8280.75 | 2019-07-15 13:18 (1875652mins ago) |
indenodes_NA | 7440 | indenodes_NA | 22469.22 | 36.28 | 2019-07-15 14:34 (1875576mins ago) |
indenodes_SH | 7327 | indenodes_SH | 48974.56 | 20211.6 | 2019-07-15 13:22 (1875648mins ago) |
jackson_AR | 7367 | jackson_AR | 22277.03 | 27.98 | 2019-07-15 14:45 (1875565mins ago) |
jeezy_EU | 7698 | jeezy_EU | 25747.62 | 2354.4 | 2019-07-15 13:04 (1875666mins ago) |
karasugoi_NA | 7515 | karasugoi_NA | 22761.07 | 47.62 | 2019-07-15 14:37 (1875573mins ago) |
kashifali_EU | 1 | kashifali_EU | 3 | 3 | 2017-04-25 21:16 (3043015mins ago) |
komodoninja_EU | 7263 | komodoninja_EU | 22477.02 | 151.66 | 2019-07-15 14:30 (1875580mins ago) |
komodoninja_SH | 6352 | komodoninja_SH | 42043.65 | 2971.82 | 2019-07-15 12:48 (1875682mins ago) |
komodopioneers_SH | 7119 | komodopioneers_SH | 22308.19 | 611.17 | 2019-07-15 11:34 (1875756mins ago) |
libscott_SH | 5963 | libscott_SH | 20512.5 | 1009.47 | 2019-07-15 12:06 (1875724mins ago) |
lukechilds_AR | 7271 | lukechilds_AR | 21965.69 | 32.84 | 2019-07-15 13:20 (1875650mins ago) |
madmax_AR | 7533 | madmax_AR | 27205.39 | 3248.72 | 2019-07-15 13:37 (1875633mins ago) |
meshbits_AR | 6461 | meshbits_AR | 19621.12 | 63.98 | 2019-07-15 14:25 (1875585mins ago) |
meshbits_SH | 6253 | meshbits_SH | 18934.77 | 34.26 | 2019-07-15 13:40 (1875630mins ago) |
metaphilibert_AR | 7685 | metaphilibert_AR | 23494.07 | 279.97 | 2019-07-15 13:32 (1875638mins ago) |
metaphilibert_SH | 7559 | metaphilibert_SH | 29651.43 | 6826.7 | 2019-07-15 13:19 (1875651mins ago) |
movecrypto_EU | 1 | movecrypto_EU | 3 | 3 | 2017-04-25 21:15 (3043015mins ago) |
patchkez_SH | 7846 | patchkez_SH | 23770.44 | 105.98 | 2019-07-15 13:29 (1875641mins ago) |
pbca26_NA | 7574 | pbca26_NA | 22917.98 | 36.38 | 2019-07-15 14:40 (1875570mins ago) |
peer2cloud_AR | 7275 | peer2cloud_AR | 22009.29 | 26.58 | 2019-07-15 14:10 (1875601mins ago) |
peer2cloud_SH | 7483 | peer2cloud_SH | 22969.5 | 192.3 | 2019-07-15 14:43 (1875567mins ago) |
polycryptoblog_NA | 7238 | polycryptoblog_NA | 22030.3 | 167.62 | 2019-07-15 13:42 (1875628mins ago) |
popcornbag_AR | 7197 | popcornbag_AR | 21782.09 | 65.8 | 2019-07-15 13:30 (1875640mins ago) |
popcornbag_NA | 7553 | popcornbag_NA | 22973.33 | 150.52 | 2019-07-15 13:33 (1875637mins ago) |
ptytrader_NA | 1 | ptytrader_NA | 3 | 3 | 2017-04-07 06:17 (3069833mins ago) |
Stratum | 18106 | Stratum | 58086.73 | 1597.2 | 2018-12-15 00:55 (2181676mins ago) |
thegaltmines_NA | 7296 | thegaltmines_NA | 22165.52 | 113.25 | 2019-07-15 13:45 (1875626mins ago) |
titomane_AR | 7844 | titomane_AR | 23811.59 | 44.42 | 2019-07-15 14:38 (1875572mins ago) |
titomane_EU | 7723 | titomane_EU | 23431.54 | 87.74 | 2019-07-15 13:27 (1875643mins ago) |
titomane_SH | 7817 | titomane_SH | 23569.62 | 21.04 | 2019-07-15 13:24 (1875646mins ago) |
webworker01_NA | 7621 | webworker01_NA | 23029.02 | 27.31 | 2019-07-15 14:34 (1875577mins ago) |
xrobesx_NA | 5862 | xrobesx_NA | 17683.11 | 20.89 | 2019-07-15 13:15 (1875655mins ago) |
Data is for Election Year 2018 (Starting Block 814000).
If you want to be notified by email or textmessage when your node mines a block >100 KMD please ping CHMEX on slack.
Sort | Height | Miner | Reward | Time UTC |
---|---|---|---|---|
-125502 | 2758212 | smdmitry_EU | 125502 | 28-01-2022 02:52 |
-111301 | 3170081 | smdmitry_AR | 111301 | 18-11-2022 15:03 |
-99948.5 | 3254127 | alien_EU | 99948.5 | 17-01-2023 07:43 |
-85456.5 | 3118476 | smdmitry_AR | 85456.5 | 13-10-2022 07:24 |
-81056.8 | 1595594 | dwy_SH | 81056.8 | 29-10-2019 18:12 |
-77323.5 | 2433131 | smdmitry_AR | 77323.5 | 12-06-2021 01:09 |
-68804 | 2660753 | smdmitry_EU | 68804 | 18-11-2021 23:33 |
-64136.7 | 2187336 | smdmitry_AR | 64136.7 | 20-12-2020 03:45 |
-63603.5 | 2335362 | smdmitry_AR | 63603.5 | 04-04-2021 16:41 |
-58005 | 1266565 | 58005 | 13-03-2019 04:14 | |
-57716.1 | 2329090 | smdmitry_AR | 57716.1 | 31-03-2021 07:12 |
-50634.9 | 1386214 | 50634.9 | 04-06-2019 22:15 | |
-44137.1 | 1566598 | dwy_SH | 44137.1 | 09-10-2019 10:33 |
-42831.4 | 2140367 | alien_NA | 42831.4 | 16-11-2020 17:52 |
-34973.9 | 1519020 | dwy_EU | 34973.9 | 06-09-2019 02:23 |
-31351.4 | 1988065 | decker_AR | 31351.4 | 31-07-2020 12:03 |
-30672.8 | 2354812 | alien_NA | 30672.8 | 18-04-2021 07:08 |
-30544.1 | 1446742 | kolo_DEV | 30544.1 | 17-07-2019 12:40 |
-24311.4 | 2263102 | decker_AR | 24311.4 | 13-02-2021 05:36 |
-23911.3 | 1386212 | 23911.3 | 04-06-2019 22:14 | |
-23717.7 | 1929231 | nodeone_NA | 23717.7 | 20-06-2020 01:21 |
-22712.5 | 1056654 | 22712.5 | 17-10-2018 11:14 | |
-22003.1 | 2448089 | alienx_EU | 22003.1 | 22-06-2021 14:58 |
-21342.7 | 2218815 | decker_AR | 21342.7 | 12-01-2021 12:28 |
-20211.6 | 1266563 | indenodes_SH | 20211.6 | 13-03-2019 04:13 |
Last 300 Blocks synched received
Sort | Height | Miner | Reward | Time UTC |
---|---|---|---|---|
-3.04515 | 3283780 | computergenie_EU | 3.04515 | 07-02-2023 02:10 |
-3.00005 | 3283779 | ca333_EU | 3.00005 | 07-02-2023 02:09 |
-3.00062 | 3283778 | 3.00062 | 07-02-2023 02:08 | |
-3.00099 | 3283777 | mcrypt_SH | 3.00099 | 07-02-2023 02:09 |
-3.00101 | 3283776 | 3.00101 | 07-02-2023 02:07 | |
-3.00031 | 3283775 | 3.00031 | 07-02-2023 02:06 | |
-3.00005 | 3283774 | mcrypt_AR | 3.00005 | 07-02-2023 02:07 |
-3.0013 | 3283773 | alien_NA | 3.0013 | 07-02-2023 02:06 |
-3.00185 | 3283772 | tonyl_AR | 3.00185 | 07-02-2023 02:05 |
-3.00005 | 3283771 | chmex_EU | 3.00005 | 07-02-2023 02:03 |
-3.00067 | 3283770 | pbca26_SH | 3.00067 | 07-02-2023 02:01 |
-3.00208 | 3283768 | strob_SH | 3.00208 | 07-02-2023 02:01 |
-3.00005 | 3283767 | nutellalicka_AR | 3.00005 | 07-02-2023 02:00 |
-3.00134 | 3283766 | 3.00134 | 07-02-2023 01:58 | |
-3.00099 | 3283765 | nodeone_NA | 3.00099 | 07-02-2023 01:58 |
-3.00104 | 3283764 | kolo_EU | 3.00104 | 07-02-2023 01:57 |
-3.00039 | 3283763 | tokel_NA | 3.00039 | 07-02-2023 01:56 |
-3.00005 | 3283762 | komodopioneers_EU | 3.00005 | 07-02-2023 01:55 |
-3.00077 | 3283761 | 3.00077 | 07-02-2023 01:53 | |
-3.0015 | 3283760 | 3.0015 | 07-02-2023 01:52 | |
-3.00037 | 3283759 | dragonhound_DEV | 3.00037 | 07-02-2023 01:52 |
-3.00039 | 3283758 | cipi_2_EU | 3.00039 | 07-02-2023 01:51 |
-3.00131 | 3283757 | madmax_DEV | 3.00131 | 07-02-2023 01:50 |
-3.00151 | 3283756 | alien_SH | 3.00151 | 07-02-2023 01:49 |
-3.00223 | 3283755 | ocean_AR | 3.00223 | 07-02-2023 01:48 |
-3.00131 | 3283754 | mylo_SH | 3.00131 | 07-02-2023 01:47 |
-3.00061 | 3283753 | metaphilibert_SH | 3.00061 | 07-02-2023 01:45 |
-3.00001 | 3283752 | 3.00001 | 07-02-2023 01:44 | |
-3.00031 | 3283751 | 3.00031 | 07-02-2023 01:44 | |
-3.00037 | 3283750 | sheeba_SH | 3.00037 | 07-02-2023 01:45 |
-3.00094 | 3283749 | 3.00094 | 07-02-2023 01:44 | |
-3.00006 | 3283748 | cipi_AR | 3.00006 | 07-02-2023 01:44 |
-3.00143 | 3283747 | chmex1_SH | 3.00143 | 07-02-2023 01:43 |
-3.00124 | 3283746 | cipi_1_EU | 3.00124 | 07-02-2023 01:41 |
-3.00067 | 3283745 | chmex_SH | 3.00067 | 07-02-2023 01:40 |
-3.00088 | 3283744 | yurii-khi_DEV | 3.00088 | 07-02-2023 01:39 |
-3.00192 | 3283743 | ptyx2_NA | 3.00192 | 07-02-2023 01:38 |
-3.00238 | 3283742 | strobnidan_SH | 3.00238 | 07-02-2023 01:37 |
-3.00036 | 3283741 | webworker01_NA | 3.00036 | 07-02-2023 01:36 |
-3.00006 | 3283740 | alien_EU | 3.00006 | 07-02-2023 01:35 |
-3.0017 | 3283739 | marmarachain_EU | 3.0017 | 07-02-2023 01:34 |
-3.00001 | 3283738 | 3.00001 | 07-02-2023 01:32 | |
-3.00012 | 3283737 | ptyx_NA | 3.00012 | 07-02-2023 01:32 |
-3.00053 | 3283736 | nutellalicka_SH | 3.00053 | 07-02-2023 01:31 |
-3.00036 | 3283735 | webworker01_EU | 3.00036 | 07-02-2023 01:30 |
-3.00084 | 3283734 | dimxy_AR | 3.00084 | 07-02-2023 01:29 |
-3.00099 | 3283733 | blackice_AR | 3.00099 | 07-02-2023 01:28 |
-3.00068 | 3283732 | fediakash_AR | 3.00068 | 07-02-2023 01:26 |
-3.00083 | 3283731 | who-biz_NA | 3.00083 | 07-02-2023 01:25 |
-3.00193 | 3283730 | gcharang_DEV | 3.00193 | 07-02-2023 01:24 |
-3.00036 | 3283729 | gcharang_SH | 3.00036 | 07-02-2023 01:23 |
-3.00429 | 3283728 | smdmitry_SH | 3.00429 | 07-02-2023 01:22 |
-3.00005 | 3283727 | chmex_NA | 3.00005 | 07-02-2023 01:22 |
-3.00005 | 3283726 | computergenie_NA | 3.00005 | 07-02-2023 01:20 |
-3.00001 | 3283725 | 3.00001 | 07-02-2023 01:19 | |
-3.00005 | 3283724 | alienx_EU | 3.00005 | 07-02-2023 01:20 |
-3.00194 | 3283723 | smdmitry_EU | 3.00194 | 07-02-2023 01:19 |
-3 | 3283722 | 3 | 07-02-2023 01:18 | |
-3.02281 | 3283721 | pbca26_NA | 3.02281 | 07-02-2023 01:19 |
-3.00104 | 3283720 | 3.00104 | 07-02-2023 01:18 | |
-3.00001 | 3283719 | 3.00001 | 07-02-2023 01:17 | |
-3.00005 | 3283718 | kolo_AR | 3.00005 | 07-02-2023 01:17 |
-3.00001 | 3283717 | 3.00001 | 07-02-2023 01:16 | |
-3.00117 | 3283716 | van_EU | 3.00117 | 07-02-2023 01:17 |
-3.00169 | 3283715 | phit_SH | 3.00169 | 07-02-2023 01:16 |
-3.00036 | 3283714 | computergenie_EU | 3.00036 | 07-02-2023 01:14 |
-3.00337 | 3283713 | chmex_AR | 3.00337 | 07-02-2023 01:13 |
-3.00006 | 3283712 | kolox_AR | 3.00006 | 07-02-2023 01:12 |
-3.00005 | 3283711 | mcrypt_SH | 3.00005 | 07-02-2023 01:11 |
-3.00154 | 3283710 | cipi_NA | 3.00154 | 07-02-2023 01:10 |
-3 | 3283709 | 3 | 07-02-2023 01:08 | |
-3.00116 | 3283708 | alienx_NA | 3.00116 | 07-02-2023 01:09 |
-3.00005 | 3283707 | dragonhound_NA | 3.00005 | 07-02-2023 01:08 |
-3.00006 | 3283706 | artem.pikulin_AR | 3.00006 | 07-02-2023 01:06 |
-3.00005 | 3283705 | goldenman_AR | 3.00005 | 07-02-2023 01:05 |
-3.0016 | 3283704 | 3.0016 | 07-02-2023 01:03 | |
-3.78522 | 3283703 | pbca26_SH | 3.78522 | 07-02-2023 01:01 |
-3.00134 | 3283702 | strob_SH | 3.00134 | 07-02-2023 01:00 |
-3.00299 | 3283701 | mcrypt_AR | 3.00299 | 07-02-2023 00:58 |
-3.00005 | 3283700 | tonyl_DEV | 3.00005 | 07-02-2023 00:56 |
-3.00237 | 3283699 | nodeone_NA | 3.00237 | 07-02-2023 00:54 |
-3.00067 | 3283698 | dimxy_DEV | 3.00067 | 07-02-2023 00:53 |
-3.00007 | 3283697 | kolo_EU | 3.00007 | 07-02-2023 00:51 |
-3 | 3283696 | 3 | 07-02-2023 00:50 | |
-3.0002 | 3283695 | chmex_EU | 3.0002 | 07-02-2023 00:51 |
-3 | 3283694 | 3 | 07-02-2023 00:49 | |
-3.00203 | 3283693 | alien_NA | 3.00203 | 07-02-2023 00:50 |
-3.00099 | 3283692 | komodopioneers_EU | 3.00099 | 07-02-2023 00:49 |
-3.00234 | 3283691 | dragonhound_DEV | 3.00234 | 07-02-2023 00:47 |
-3.00031 | 3283690 | 3.00031 | 07-02-2023 00:43 | |
-3.00017 | 3283689 | ocean_AR | 3.00017 | 07-02-2023 00:43 |
-3.00716 | 3283688 | madmax_DEV | 3.00716 | 07-02-2023 00:42 |
-3.00006 | 3283687 | metaphilibert_SH | 3.00006 | 07-02-2023 00:40 |
-3.0027 | 3283686 | tonyl_AR | 3.0027 | 07-02-2023 00:39 |
-3 | 3283685 | 3 | 07-02-2023 00:36 | |
-3.00005 | 3283684 | sheeba_SH | 3.00005 | 07-02-2023 00:36 |
-3.00014 | 3283683 | 3.00014 | 07-02-2023 00:35 | |
-3.00211 | 3283682 | cipi_AR | 3.00211 | 07-02-2023 00:35 |
-3.0004 | 3283681 | blackice_EU | 3.0004 | 07-02-2023 00:34 |
-3.00161 | 3283680 | 3.00161 | 07-02-2023 00:31 | |
-3.00099 | 3283679 | chmex1_SH | 3.00099 | 07-02-2023 00:32 |
-3.00256 | 3283678 | cipi_2_EU | 3.00256 | 07-02-2023 00:30 |
-3.00005 | 3283677 | ptyx2_NA | 3.00005 | 07-02-2023 00:29 |
-3.00005 | 3283676 | alien_SH | 3.00005 | 07-02-2023 00:28 |
-3.00007 | 3283675 | strobnidan_SH | 3.00007 | 07-02-2023 00:27 |
-3.00041 | 3283674 | 3.00041 | 07-02-2023 00:26 | |
-3.00223 | 3283673 | webworker01_NA | 3.00223 | 07-02-2023 00:26 |
-3.00081 | 3283672 | yurii-khi_DEV | 3.00081 | 07-02-2023 00:25 |
-3.00005 | 3283671 | ptyx_NA | 3.00005 | 07-02-2023 00:24 |
-3.00097 | 3283670 | mylo_SH | 3.00097 | 07-02-2023 00:23 |
-3.00133 | 3283669 | webworker01_EU | 3.00133 | 07-02-2023 00:22 |
-3.00185 | 3283668 | cipi_1_EU | 3.00185 | 07-02-2023 00:21 |
-3.0008 | 3283667 | dimxy_AR | 3.0008 | 07-02-2023 00:20 |
-3.00036 | 3283666 | fediakash_AR | 3.00036 | 07-02-2023 00:19 |
-3.00007 | 3283665 | who-biz_NA | 3.00007 | 07-02-2023 00:18 |
-3.00115 | 3283664 | 3.00115 | 07-02-2023 00:17 | |
-3.00157 | 3283663 | nutellalicka_AR | 3.00157 | 07-02-2023 00:17 |
-3.00109 | 3283662 | gcharang_SH | 3.00109 | 07-02-2023 00:16 |
-3.00099 | 3283661 | smdmitry_SH | 3.00099 | 07-02-2023 00:15 |
-3.00005 | 3283660 | alien_EU | 3.00005 | 07-02-2023 00:14 |
