Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|---|---|---|---|---|
90351 | 278879.18 | 4433.14 | 2021-01-26 12:20 (3mins ago) | ||
alien_AR | 4001 | alien_AR | 12775.46 | 175.83 | 2021-01-26 11:11 (72mins ago) |
alien_EU | 3995 | alien_EU | 12477.39 | 64.43 | 2021-01-26 10:58 (85mins ago) |
alien_NA | 1216 | alien_NA | 75267.99 | 42831.4 | 2021-01-26 09:31 (173mins ago) |
alright_DEV | 3464 | alright_DEV | 10426.91 | 7.85 | 2021-01-26 11:02 (81mins ago) |
artemii235_DEV | 3455 | artemii235_DEV | 10401.04 | 11.03 | 2021-01-26 11:33 (51mins ago) |
chainmakers_NA | 3606 | chainmakers_NA | 10855.06 | 6.75 | 2021-01-26 11:26 (57mins ago) |
chainzilla_SH | 3383 | chainzilla_SH | 13551.45 | 1352.35 | 2021-01-26 11:06 (77mins ago) |
chmex_AR | 4443 | chmex_AR | 13475.68 | 44.33 | 2021-01-26 10:04 (139mins ago) |
chmex_EU | 4461 | chmex_EU | 13474.66 | 10.66 | 2021-01-26 10:53 (90mins ago) |
cipi_EU | 3371 | cipi_EU | 10307.24 | 15.61 | 2021-01-26 10:47 (96mins ago) |
cipi_NA | 3596 | cipi_NA | 10823.43 | 5.36 | 2021-01-26 11:31 (53mins ago) |
CoinBlockers | 3 | CoinBlockers | 9.01 | 3 | 2020-11-19 03:42 (98441mins ago) |
daemonfox_NA | 3401 | daemonfox_NA | 10251.02 | 9.75 | 2021-01-26 10:51 (92mins ago) |
dappvader_SH | 3386 | dappvader_SH | 10179.55 | 5 | 2021-01-26 11:35 (49mins ago) |
decker_AR | 351 | decker_AR | 87613.85 | 31351.4 | 2021-01-22 21:25 (5219mins ago) |
decker_DEV | 3496 | decker_DEV | 10727.18 | 136.05 | 2021-01-26 11:01 (82mins ago) |
decker_EU | 3599 | decker_EU | 11246.75 | 226.42 | 2021-01-26 12:19 (4mins ago) |
dragonhound_NA | 3339 | dragonhound_NA | 10042.58 | 5 | 2021-01-26 12:05 (19mins ago) |
dudezmobi_AR | 3720 | dudezmobi_AR | 11350.58 | 42.21 | 2021-01-26 11:10 (73mins ago) |
etszombi_AR | 3382 | etszombi_AR | 10182.22 | 7.5 | 2021-01-26 11:16 (67mins ago) |
etszombi_EU | 3570 | etszombi_EU | 10738.59 | 5 | 2021-01-26 11:56 (27mins ago) |
fullmoon_AR | 3561 | fullmoon_AR | 10700.65 | 4.36 | 2021-01-26 11:39 (44mins ago) |
fullmoon_NA | 3760 | fullmoon_NA | 11306.3 | 5.65 | 2021-01-26 10:56 (87mins ago) |
fullmoon_SH | 3504 | fullmoon_SH | 10550.27 | 15.26 | 2021-01-26 11:27 (56mins ago) |
gcharang_SH | 3544 | gcharang_SH | 10682.56 | 9.83 | 2021-01-26 12:02 (22mins ago) |
greer_NA | 3457 | greer_NA | 10400.01 | 6.64 | 2021-01-26 11:59 (24mins ago) |
indenodes_AR | 3425 | indenodes_AR | 10310.74 | 8.83 | 2021-01-26 11:25 (58mins ago) |
indenodes_EU | 3572 | indenodes_EU | 10767.7 | 21.65 | 2021-01-26 11:36 (48mins ago) |
indenodes_NA | 3537 | indenodes_NA | 10641.38 | 7.46 | 2021-01-26 12:00 (23mins ago) |
indenodes_SH | 3396 | indenodes_SH | 10229.86 | 11.02 | 2021-01-26 11:30 (54mins ago) |
karasugoi_NA | 3473 | karasugoi_NA | 10465.07 | 16.08 | 2021-01-26 06:54 (329mins ago) |
madmax_AR | 3733 | madmax_AR | 11259.54 | 6.02 | 2021-01-26 11:34 (50mins ago) |
madmax_EU | 3561 | madmax_EU | 13397.62 | 2647.16 | 2021-01-26 11:05 (78mins ago) |
madmax_NA | 3749 | madmax_NA | 11334.74 | 17.28 | 2021-01-26 12:12 (12mins ago) |
marmarachain_AR | 3337 | marmarachain_AR | 10077.7 | 28 | 2021-01-26 11:24 (59mins ago) |
mcrypt_SH | 4643 | mcrypt_SH | 14023.1 | 18.49 | 2021-01-26 12:13 (10mins ago) |
metaphilibert_AR | 3857 | metaphilibert_AR | 11622.6 | 21.86 | 2021-01-26 11:08 (75mins ago) |
metaphilibert_SH | 3687 | metaphilibert_SH | 11089.92 | 5.59 | 2021-01-26 11:44 (39mins ago) |
mihailo_EU | 3359 | mihailo_EU | 10094.92 | 4.27 | 2021-01-26 11:17 (66mins ago) |
mrlynch_AR | 4364 | mrlynch_AR | 13175.2 | 23.54 | 2021-01-26 12:21 (2mins ago) |
mylo_SH | 3373 | mylo_SH | 10166.05 | 9.2 | 2021-01-26 11:04 (79mins ago) |
node9_EU | 3722 | node9_EU | 11212.67 | 8.75 | 2021-01-26 11:37 (46mins ago) |
nodeone_NA | 1870 | nodeone_NA | 38785.61 | 23717.7 | 2021-01-26 12:11 (13mins ago) |
nutellalicka_SH | 3911 | nutellalicka_SH | 11779.04 | 7.23 | 2021-01-26 12:09 (14mins ago) |
oszy_EU | 4320 | oszy_EU | 13071.1 | 31.9 | 2021-01-26 11:28 (55mins ago) |
patchkez_SH | 3476 | patchkez_SH | 10451.81 | 5.19 | 2021-01-26 12:08 (15mins ago) |
pbca26_NA | 3531 | pbca26_NA | 10627.36 | 5.76 | 2021-01-26 12:23 (0mins ago) |
peer2cloud_AR | 3487 | peer2cloud_AR | 10488.75 | 9.77 | 2021-01-26 12:15 (9mins ago) |
phba2061_EU | 3801 | phba2061_EU | 11481.67 | 53.61 | 2021-01-26 11:29 (55mins ago) |
phm87_SH | 3723 | phm87_SH | 11199.71 | 5.41 | 2021-01-26 12:17 (6mins ago) |
pirate_EU | 4209 | pirate_EU | 12683.78 | 8.02 | 2021-01-26 11:15 (68mins ago) |
pirate_NA | 4334 | pirate_NA | 13068.96 | 10.34 | 2021-01-26 11:09 (74mins ago) |
pungocloud_SH | 3359 | pungocloud_SH | 10110.45 | 7.98 | 2021-01-26 11:32 (52mins ago) |
smdmitry_AR | 1137 | smdmitry_AR | 94225.54 | 64136.7 | 2021-01-25 05:11 (1872mins ago) |
starfleet_EU | 3471 | starfleet_EU | 10447.51 | 11.63 | 2021-01-26 11:43 (40mins ago) |
strob_NA | 3455 | strob_NA | 11185.56 | 125.39 | 2021-01-26 10:08 (135mins ago) |
strob_SH | 4365 | strob_SH | 13243.31 | 45.41 | 2021-01-26 11:00 (83mins ago) |
swisscertifiers_EU | 3483 | swisscertifiers_EU | 10476.62 | 4.75 | 2021-01-26 11:48 (35mins ago) |
titomane_AR | 3783 | titomane_AR | 11382.24 | 5.5 | 2021-01-26 11:14 (70mins ago) |
titomane_EU | 3665 | titomane_EU | 11027.31 | 7.45 | 2021-01-26 12:18 (5mins ago) |
titomane_SH | 3547 | titomane_SH | 10721.71 | 36.24 | 2021-01-26 12:20 (3mins ago) |
tonyl_AR | 3583 | tonyl_AR | 10791.64 | 9.11 | 2021-01-26 11:12 (71mins ago) |
tonyl_DEV | 3458 | tonyl_DEV | 10440.25 | 42 | 2021-01-26 10:57 (86mins ago) |
webworker01_NA | 3512 | webworker01_NA | 11656.57 | 234.29 | 2021-01-26 12:04 (20mins ago) |
zatjum_SH | 4114 | zatjum_SH | 12381.55 | 6.35 | 2021-01-26 11:18 (65mins ago) |
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|
Sort | MinedBlocks | Miner | Total Rewards | Biggest | Last UTC |
---|---|---|---|---|---|
144094 | 852401.62 | 58005 | 2019-07-15 14:45 (807698mins ago) | ||
0dev1_jl777 | 6727 | 0dev1_jl777 | 38732.84 | 17801 | 2019-06-25 10:49 (836735mins ago) |
0dev2_kolo | 7159 | 0dev2_kolo | 24699.31 | 1178.73 | 2019-07-15 11:05 (807918mins ago) |
0dev3_kolo | 7004 | 0dev3_kolo | 27311.72 | 999.95 | 2019-07-15 09:49 (807994mins ago) |
0dev4_decker | 8075 | 0dev4_decker | 24958.08 | 204.6 | 2019-07-15 11:13 (807910mins ago) |
a-team_SH | 7491 | a-team_SH | 23132.6 | 532.72 | 2019-07-15 13:01 (807802mins ago) |
alien_AR | 6900 | alien_AR | 42291.71 | 13906.2 | 2019-07-15 14:34 (807710mins ago) |
alien_EU | 7647 | alien_EU | 23616.33 | 252.97 | 2019-07-15 14:49 (807695mins ago) |
artik_AR | 7245 | artik_AR | 22019.37 | 87.36 | 2019-07-15 14:47 (807697mins ago) |
artik_EU | 7208 | artik_EU | 38337.77 | 15571.4 | 2019-07-15 13:26 (807777mins ago) |
artik_NA | 7458 | artik_NA | 22549.25 | 52.21 | 2019-07-15 14:51 (807693mins ago) |
artik_SH | 7350 | artik_SH | 23226.27 | 802.91 | 2019-07-15 13:12 (807791mins ago) |
badass_EU | 6530 | badass_EU | 20024.32 | 336.02 | 2019-07-15 13:51 (807753mins ago) |
badass_NA | 7280 | badass_NA | 22070.16 | 66.07 | 2019-07-15 13:39 (807764mins ago) |
batman_AR | 7166 | batman_AR | 21600.51 | 22.84 | 2019-07-15 13:17 (807786mins ago) |
batman_SH | 7184 | batman_SH | 23999 | 2159.3 | 2019-07-15 14:39 (807704mins ago) |
ca333_EU | 7039 | ca333_EU | 21435.43 | 121.22 | 2019-07-15 14:05 (807739mins ago) |
chainmakers_EU | 7560 | chainmakers_EU | 22838.53 | 25.62 | 2019-07-15 13:49 (807755mins ago) |
chainmakers_NA | 7492 | chainmakers_NA | 22704.9 | 117.71 | 2019-07-15 13:52 (807752mins ago) |
chainstrike_SH | 7460 | chainstrike_SH | 22542.67 | 41.99 | 2019-07-15 14:48 (807696mins ago) |
cipi_AR | 7250 | cipi_AR | 22041.67 | 82.56 | 2019-07-15 13:43 (807760mins ago) |
cipi_NA | 7197 | cipi_NA | 22083.36 | 284.34 | 2019-07-15 13:47 (807757mins ago) |
CoinBlockers | 2932 | CoinBlockers | 9238.14 | 414.38 | 2019-07-15 13:41 (807762mins ago) |
crackers_EU | 6511 | crackers_EU | 19728.58 | 81.09 | 2019-06-26 11:31 (835252mins ago) |
crackers_NA | 6675 | crackers_NA | 22353.24 | 2104.3 | 2019-07-15 13:39 (807764mins ago) |
decker_DEV | 2 | decker_DEV | 6 | 3 | 2019-07-15 13:28 (807776mins ago) |
dwy_EU | 7320 | dwy_EU | 32481.32 | 9924.29 | 2019-07-15 14:50 (807694mins ago) |
emmanux_SH | 6641 | emmanux_SH | 20128.78 | 99.26 | 2019-07-14 13:58 (809185mins ago) |
etszombi_EU | 6887 | etszombi_EU | 20986.54 | 138.59 | 2019-07-15 14:34 (807709mins ago) |
fullmoon_AR | 7554 | fullmoon_AR | 22986.04 | 197.23 | 2019-07-15 13:38 (807765mins ago) |
fullmoon_NA | 7455 | fullmoon_NA | 22796.81 | 196.06 | 2019-07-15 14:42 (807701mins ago) |
fullmoon_SH | 7665 | fullmoon_SH | 23226.74 | 46.46 | 2019-07-15 13:46 (807758mins ago) |
goldenman_EU | 7689 | goldenman_EU | 23694.81 | 365.79 | 2019-07-12 05:45 (812559mins ago) |
hyper_AR | 7623 | hyper_AR | 23233.72 | 169.29 | 2019-07-15 13:31 (807773mins ago) |
hyper_EU | 7671 | hyper_EU | 23257 | 57.03 | 2019-07-15 13:21 (807782mins ago) |
hyper_NA | 7473 | hyper_NA | 22608.62 | 25.67 | 2019-07-15 09:08 (808035mins ago) |
hyper_SH | 7641 | hyper_SH | 23052.02 | 35.24 | 2019-07-15 13:36 (807767mins ago) |
indenodes_AR | 7330 | indenodes_AR | 22385.85 | 95.97 | 2019-07-15 14:44 (807699mins ago) |
indenodes_EU | 7176 | indenodes_EU | 31180.44 | 8280.75 | 2019-07-15 13:18 (807785mins ago) |
indenodes_NA | 7440 | indenodes_NA | 22469.22 | 36.28 | 2019-07-15 14:34 (807709mins ago) |
indenodes_SH | 7327 | indenodes_SH | 48974.56 | 20211.6 | 2019-07-15 13:22 (807781mins ago) |
jackson_AR | 7367 | jackson_AR | 22277.03 | 27.98 | 2019-07-15 14:45 (807698mins ago) |
jeezy_EU | 7698 | jeezy_EU | 25747.62 | 2354.4 | 2019-07-15 13:04 (807799mins ago) |
karasugoi_NA | 7515 | karasugoi_NA | 22761.07 | 47.62 | 2019-07-15 14:37 (807706mins ago) |
komodoninja_EU | 7263 | komodoninja_EU | 22477.02 | 151.66 | 2019-07-15 14:30 (807714mins ago) |
komodoninja_SH | 6352 | komodoninja_SH | 42043.65 | 2971.82 | 2019-07-15 12:48 (807815mins ago) |
komodopioneers_SH | 7119 | komodopioneers_SH | 22308.19 | 611.17 | 2019-07-15 11:34 (807889mins ago) |
libscott_SH | 5963 | libscott_SH | 20512.5 | 1009.47 | 2019-07-15 12:06 (807857mins ago) |
lukechilds_AR | 7271 | lukechilds_AR | 21965.69 | 32.84 | 2019-07-15 13:20 (807783mins ago) |
madmax_AR | 7533 | madmax_AR | 27205.39 | 3248.72 | 2019-07-15 13:37 (807766mins ago) |
meshbits_AR | 6461 | meshbits_AR | 19621.12 | 63.98 | 2019-07-15 14:25 (807718mins ago) |
meshbits_SH | 6253 | meshbits_SH | 18934.77 | 34.26 | 2019-07-15 13:40 (807763mins ago) |
metaphilibert_AR | 7685 | metaphilibert_AR | 23494.07 | 279.97 | 2019-07-15 13:32 (807772mins ago) |
metaphilibert_SH | 7559 | metaphilibert_SH | 29651.43 | 6826.7 | 2019-07-15 13:19 (807784mins ago) |
patchkez_SH | 7846 | patchkez_SH | 23770.44 | 105.98 | 2019-07-15 13:29 (807775mins ago) |
pbca26_NA | 7574 | pbca26_NA | 22917.98 | 36.38 | 2019-07-15 14:40 (807703mins ago) |
peer2cloud_AR | 7275 | peer2cloud_AR | 22009.29 | 26.58 | 2019-07-15 14:10 (807734mins ago) |
peer2cloud_SH | 7483 | peer2cloud_SH | 22969.5 | 192.3 | 2019-07-15 14:43 (807700mins ago) |
polycryptoblog_NA | 7238 | polycryptoblog_NA | 22030.3 | 167.62 | 2019-07-15 13:42 (807761mins ago) |
popcornbag_AR | 7197 | popcornbag_AR | 21782.09 | 65.8 | 2019-07-15 13:30 (807774mins ago) |
popcornbag_NA | 7553 | popcornbag_NA | 22973.33 | 150.52 | 2019-07-15 13:33 (807771mins ago) |
Stratum | 18106 | Stratum | 58086.73 | 1597.2 | 2018-12-15 00:55 (1113809mins ago) |
thegaltmines_NA | 7296 | thegaltmines_NA | 22165.52 | 113.25 | 2019-07-15 13:45 (807759mins ago) |
titomane_AR | 7844 | titomane_AR | 23811.59 | 44.42 | 2019-07-15 14:38 (807705mins ago) |
titomane_EU | 7724 | titomane_EU | 23431.54 | 87.74 | 2019-07-15 13:27 (807776mins ago) |
titomane_SH | 7817 | titomane_SH | 23569.62 | 21.04 | 2019-07-15 13:24 (807779mins ago) |
webworker01_NA | 7621 | webworker01_NA | 23029.02 | 27.31 | 2019-07-15 14:34 (807710mins ago) |
xrobesx_NA | 5862 | xrobesx_NA | 17683.11 | 20.89 | 2019-07-15 13:15 (807788mins ago) |
Data is for Election Year 2018 (Starting Block 814000).
If you want to be notified by email or textmessage when your node mines a block >100 KMD please ping CHMEX on slack.
Sort | Height | Miner | Reward | Time UTC |
---|---|---|---|---|
-81056.8 | 1595594 | dwy_SH | 81056.8 | 29-10-2019 18:12 |
-64136.7 | 2187336 | smdmitry_AR | 64136.7 | 20-12-2020 03:45 |
-58005 | 1266565 | 58005 | 13-03-2019 04:14 | |
-50634.9 | 1386214 | 50634.9 | 04-06-2019 22:15 | |
-44137.1 | 1566598 | dwy_SH | 44137.1 | 09-10-2019 10:33 |
-42831.4 | 2140367 | alien_NA | 42831.4 | 16-11-2020 17:52 |
-34973.9 | 1519020 | dwy_EU | 34973.9 | 06-09-2019 02:23 |
-31351.4 | 1988065 | decker_AR | 31351.4 | 31-07-2020 12:03 |
-30544.1 | 1446742 | kolo_DEV | 30544.1 | 17-07-2019 12:40 |
-23911.3 | 1386212 | 23911.3 | 04-06-2019 22:14 | |
-23717.7 | 1929231 | nodeone_NA | 23717.7 | 20-06-2020 01:21 |
-22712.5 | 1056654 | 22712.5 | 17-10-2018 11:14 | |
-21342.7 | 2218815 | decker_AR | 21342.7 | 12-01-2021 12:28 |
-20211.6 | 1266563 | indenodes_SH | 20211.6 | 13-03-2019 04:13 |
-17801 | 1266579 | 0dev1_jl777 | 17801 | 13-03-2019 04:22 |
-17229.2 | 1266571 | 17229.2 | 13-03-2019 04:18 | |
-15571.4 | 818983 | artik_EU | 15571.4 | 03-05-2018 12:32 |
-15001.3 | 1266570 | 15001.3 | 13-03-2019 04:17 | |
-14668.4 | 1053556 | 14668.4 | 15-10-2018 07:19 | |
-13906.2 | 1358069 | alien_AR | 13906.2 | 16-05-2019 07:45 |
-12717.5 | 1261439 | 12717.5 | 09-03-2019 14:40 | |
-12004.9 | 1836885 | hunter_EU | 12004.9 | 16-04-2020 05:22 |
-9924.29 | 818519 | dwy_EU | 9924.29 | 03-05-2018 05:06 |
-9711.96 | 1837369 | hunter_EU | 9711.96 | 16-04-2020 13:43 |
-9457.45 | 1043841 | 9457.45 | 08-10-2018 13:21 |
Last 300 Blocks synched received
Sort | Height | Miner | Reward | Time UTC |
---|---|---|---|---|
-3.00005 | 2237797 | pbca26_NA | 3.00005 | 26-01-2021 12:23 |
-3.00005 | 2237796 | mrlynch_AR | 3.00005 | 26-01-2021 12:21 |
-3.00562 | 2237795 | 3.00562 | 26-01-2021 12:20 | |
-3.0021 | 2237794 | titomane_SH | 3.0021 | 26-01-2021 12:20 |
-3.00062 | 2237793 | 3.00062 | 26-01-2021 12:19 | |
-3.0015 | 2237792 | decker_EU | 3.0015 | 26-01-2021 12:19 |
-3.00229 | 2237791 | titomane_EU | 3.00229 | 26-01-2021 12:18 |
-3.00022 | 2237790 | phm87_SH | 3.00022 | 26-01-2021 12:17 |
-3.41079 | 2237789 | 3.41079 | 26-01-2021 12:15 | |
-3.00072 | 2237788 | peer2cloud_AR | 3.00072 | 26-01-2021 12:15 |
-3.00137 | 2237787 | 3.00137 | 26-01-2021 12:13 | |
-3.00175 | 2237786 | mcrypt_SH | 3.00175 | 26-01-2021 12:13 |
-3.00201 | 2237785 | madmax_NA | 3.00201 | 26-01-2021 12:12 |
-3.00039 | 2237784 | nodeone_NA | 3.00039 | 26-01-2021 12:11 |
-3 | 2237783 | 3 | 26-01-2021 12:10 | |
-3.001 | 2237782 | 3.001 | 26-01-2021 12:10 | |
-3.04215 | 2237781 | 3.04215 | 26-01-2021 12:09 | |
-3.0103 | 2237780 | nutellalicka_SH | 3.0103 | 26-01-2021 12:09 |
-3.00242 | 2237779 | patchkez_SH | 3.00242 | 26-01-2021 12:08 |
-3.00077 | 2237778 | dragonhound_NA | 3.00077 | 26-01-2021 12:05 |
-3.00005 | 2237777 | webworker01_NA | 3.00005 | 26-01-2021 12:04 |
-3.0013 | 2237776 | 3.0013 | 26-01-2021 12:03 | |
-3.00181 | 2237775 | gcharang_SH | 3.00181 | 26-01-2021 12:02 |
-3.02227 | 2237774 | indenodes_NA | 3.02227 | 26-01-2021 12:00 |
-3.00323 | 2237773 | greer_NA | 3.00323 | 26-01-2021 11:59 |
-3.00036 | 2237772 | etszombi_EU | 3.00036 | 26-01-2021 11:56 |
-3.0345 | 2237771 | 3.0345 | 26-01-2021 11:48 | |
-3.00064 | 2237770 | swisscertifiers_EU | 3.00064 | 26-01-2021 11:48 |
-3.00877 | 2237769 | metaphilibert_SH | 3.00877 | 26-01-2021 11:44 |
-3.00152 | 2237768 | starfleet_EU | 3.00152 | 26-01-2021 11:43 |
-3.00032 | 2237767 | fullmoon_AR | 3.00032 | 26-01-2021 11:39 |
-3.00338 | 2237766 | node9_EU | 3.00338 | 26-01-2021 11:37 |
-3.0013 | 2237765 | indenodes_EU | 3.0013 | 26-01-2021 11:36 |
-3.00036 | 2237764 | dappvader_SH | 3.00036 | 26-01-2021 11:35 |
-3.00161 | 2237763 | madmax_AR | 3.00161 | 26-01-2021 11:34 |
-3.65721 | 2237762 | artemii235_DEV | 3.65721 | 26-01-2021 11:33 |
-3.00067 | 2237761 | pungocloud_SH | 3.00067 | 26-01-2021 11:32 |
-3.00512 | 2237760 | cipi_NA | 3.00512 | 26-01-2021 11:31 |
-3.0012 | 2237759 | indenodes_SH | 3.0012 | 26-01-2021 11:30 |
-3.00067 | 2237758 | phba2061_EU | 3.00067 | 26-01-2021 11:29 |
-3 | 2237757 | 3 | 26-01-2021 11:27 | |
-3.00005 | 2237756 | oszy_EU | 3.00005 | 26-01-2021 11:28 |
-3.00171 | 2237755 | fullmoon_SH | 3.00171 | 26-01-2021 11:27 |
-3.00162 | 2237754 | chainmakers_NA | 3.00162 | 26-01-2021 11:26 |
-3.00026 | 2237753 | indenodes_AR | 3.00026 | 26-01-2021 11:25 |
-3.00688 | 2237752 | marmarachain_AR | 3.00688 | 26-01-2021 11:24 |
-3.00212 | 2237751 | fullmoon_SH | 3.00212 | 26-01-2021 11:19 |
-3.00005 | 2237750 | zatjum_SH | 3.00005 | 26-01-2021 11:18 |
-3.00213 | 2237749 | mihailo_EU | 3.00213 | 26-01-2021 11:17 |
-3.00005 | 2237748 | etszombi_AR | 3.00005 | 26-01-2021 11:16 |
-3.00411 | 2237747 | pirate_EU | 3.00411 | 26-01-2021 11:15 |
-3.00146 | 2237746 | titomane_AR | 3.00146 | 26-01-2021 11:14 |
-3.0001 | 2237745 | tonyl_AR | 3.0001 | 26-01-2021 11:12 |
-3.00281 | 2237744 | alien_AR | 3.00281 | 26-01-2021 11:11 |
-3.00215 | 2237743 | dudezmobi_AR | 3.00215 | 26-01-2021 11:10 |
-3.0013 | 2237742 | pirate_NA | 3.0013 | 26-01-2021 11:09 |
-3.0024 | 2237741 | metaphilibert_AR | 3.0024 | 26-01-2021 11:08 |
-3.00125 | 2237740 | 3.00125 | 26-01-2021 11:07 | |
-3.00036 | 2237739 | metaphilibert_AR | 3.00036 | 26-01-2021 11:07 |
-3.00178 | 2237738 | chainzilla_SH | 3.00178 | 26-01-2021 11:06 |
-3.00188 | 2237737 | 3.00188 | 26-01-2021 11:05 | |
-3.00208 | 2237736 | madmax_EU | 3.00208 | 26-01-2021 11:05 |
-3.00047 | 2237735 | mylo_SH | 3.00047 | 26-01-2021 11:04 |
-3.00161 | 2237734 | alright_DEV | 3.00161 | 26-01-2021 11:02 |
-3.00005 | 2237733 | decker_DEV | 3.00005 | 26-01-2021 11:01 |
-3.00866 | 2237732 | strob_SH | 3.00866 | 26-01-2021 11:00 |
-3.00031 | 2237731 | 3.00031 | 26-01-2021 10:59 | |
-3.00368 | 2237730 | mrlynch_AR | 3.00368 | 26-01-2021 11:00 |
-3.00221 | 2237729 | alien_EU | 3.00221 | 26-01-2021 10:58 |
-3.00036 | 2237728 | tonyl_DEV | 3.00036 | 26-01-2021 10:57 |
-3.00412 | 2237727 | fullmoon_NA | 3.00412 | 26-01-2021 10:56 |
-3.00067 | 2237726 | decker_EU | 3.00067 | 26-01-2021 10:55 |
-3.00036 | 2237725 | pbca26_NA | 3.00036 | 26-01-2021 10:54 |
-3.00094 | 2237724 | 3.00094 | 26-01-2021 10:53 | |
-3.00046 | 2237723 | chmex_EU | 3.00046 | 26-01-2021 10:53 |
-3.00076 | 2237722 | phm87_SH | 3.00076 | 26-01-2021 10:52 |
-3.00005 | 2237721 | daemonfox_NA | 3.00005 | 26-01-2021 10:51 |
-3.00509 | 2237720 | 3.00509 | 26-01-2021 10:50 | |
-3.00005 | 2237719 | titomane_EU | 3.00005 | 26-01-2021 10:49 |
-3.00713 | 2237718 | nodeone_NA | 3.00713 | 26-01-2021 10:48 |
-3.00274 | 2237717 | cipi_EU | 3.00274 | 26-01-2021 10:47 |
-3.00247 | 2237716 | mcrypt_SH | 3.00247 | 26-01-2021 10:46 |
-3.00067 | 2237715 | peer2cloud_AR | 3.00067 | 26-01-2021 10:45 |
-3.0013 | 2237714 | madmax_NA | 3.0013 | 26-01-2021 10:44 |
-3.00148 | 2237713 | patchkez_SH | 3.00148 | 26-01-2021 10:43 |
-3.00005 | 2237712 | nutellalicka_SH | 3.00005 | 26-01-2021 10:42 |
-3.00005 | 2237711 | webworker01_NA | 3.00005 | 26-01-2021 10:41 |
-3.00065 | 2237710 | 3.00065 | 26-01-2021 10:40 | |
-3.00269 | 2237709 | gcharang_SH | 3.00269 | 26-01-2021 10:40 |
-3.00215 | 2237708 | titomane_SH | 3.00215 | 26-01-2021 10:39 |
-3.00067 | 2237707 | dragonhound_NA | 3.00067 | 26-01-2021 10:38 |
-3.00056 | 2237706 | nutellalicka_SH | 3.00056 | 26-01-2021 10:38 |
-3.00483 | 2237705 | etszombi_EU | 3.00483 | 26-01-2021 10:36 |
-3.00073 | 2237704 | 3.00073 | 26-01-2021 10:35 | |
-3.00135 | 2237703 | metaphilibert_SH | 3.00135 | 26-01-2021 10:35 |
-3.00031 | 2237702 | 3.00031 | 26-01-2021 10:34 | |
-3.00031 | 2237701 | 3.00031 | 26-01-2021 10:33 | |
-3.0013 | 2237700 | 3.0013 | 26-01-2021 10:33 | |
-3.00136 | 2237699 | 3.00136 | 26-01-2021 10:33 | |
-3.0001 | 2237698 | 3.0001 | 26-01-2021 10:33 | |
-3.00218 | 2237697 | 3.00218 | 26-01-2021 10:32 | |
-3.00036 | 2237696 | madmax_AR | 3.00036 | 26-01-2021 10:32 |
-3.00125 | 2237695 | 3.00125 | 26-01-2021 10:31 | |
-3.00303 | 2237694 | 3.00303 | 26-01-2021 10:31 | |
-3.00219 | 2237693 | 3.00219 | 26-01-2021 10:30 | |
-3.02548 | 2237692 | pungocloud_SH | 3.02548 | 26-01-2021 10:30 |
-3.00031 | 2237691 | 3.00031 | 26-01-2021 10:29 | |
-3.00036 | 2237690 | oszy_EU | 3.00036 | 26-01-2021 10:30 |
-3.00031 | 2237689 | 3.00031 | 26-01-2021 10:29 | |
-3 | 2237688 | 3 | 26-01-2021 10:29 | |
-3.00031 | 2237687 | 3.00031 | 26-01-2021 10:29 | |
-3.00307 | 2237686 | 3.00307 | 26-01-2021 10:28 | |
-3.00125 | 2237685 | 3.00125 | 26-01-2021 10:27 | |
-3.00011 | 2237684 | zatjum_SH | 3.00011 | 26-01-2021 10:26 |
-3.00039 | 2237683 | 3.00039 | 26-01-2021 10:24 | |
-3.00005 | 2237682 | cipi_NA | 3.00005 | 26-01-2021 10:25 |
-3.00296 | 2237681 | pirate_EU | 3.00296 | 26-01-2021 10:24 |
-3.00914 | 2237680 | indenodes_SH | 3.00914 | 26-01-2021 10:23 |
-3.00234 | 2237679 | titomane_AR | 3.00234 | 26-01-2021 10:19 |
-3.00266 | 2237678 | indenodes_AR | 3.00266 | 26-01-2021 10:16 |
-3.00218 | 2237677 | artemii235_DEV | 3.00218 | 26-01-2021 10:14 |
-3.00005 | 2237676 | swisscertifiers_EU | 3.00005 | 26-01-2021 10:13 |
-3.00613 | 2237675 | pirate_NA | 3.00613 | 26-01-2021 10:11 |
-3.00067 | 2237674 | starfleet_EU | 3.00067 | 26-01-2021 10:09 |
-3.00036 | 2237673 | strob_NA | 3.00036 | 26-01-2021 10:08 |
-3.00032 | 2237672 | marmarachain_AR | 3.00032 | 26-01-2021 10:07 |
-3.00291 | 2237671 | metaphilibert_AR | 3.00291 | 26-01-2021 10:06 |
-3.00911 | 2237670 | indenodes_NA | 3.00911 | 26-01-2021 10:05 |
-3.05582 | 2237669 | chmex_AR | 3.05582 | 26-01-2021 10:04 |
-3.00036 | 2237668 | phba2061_EU | 3.00036 | 26-01-2021 09:59 |
-3.0015 | 2237667 | chainzilla_SH | 3.0015 | 26-01-2021 09:57 |
